Player
·
17 games
Jonah
At a lifetime peak rating of 2453.
2453
ELO
★PR
↑+235
§
01
Trajectory
Form · last 10
W
W
L
W
W
W
W
W
L
W
2025-08-19
first match
·
17
games
§
02
The Number
+235
gained since last session
Gained 235 points since last session played.
§
03
On the Court
§
04
The Log
Match log
17 matches| Date | My team · ELO | Opponents · ELO | Score | Result | Δ ELO |
|---|---|---|---|---|---|
| ◆ Era reset · 2026-05-21 · 3445 → 2453 | |||||
| 2025-12-09 | Jonah·3359, Eric·2984 | Del·3365, Gerry·2914 | 35 – 30 | W | +85 |
| 2025-12-09 | Jonah·3386, Gelvin·2684 | Del·3274, Jamie·3013 | 26 – 35 | L | -27 |
| 2025-12-09 | Jonah·3259, Eric·2930 | Del·3367, Gerry·3014 | 35 – 30 | W | +127 |
| 2025-12-09 | Jonah·3210, Alexis·2754 | Raph·2535, Gerry·3026 | 35 – 25 | W | +50 |
| 2025-12-02 | Jonah·3114, Reena·2125 | Eric·2945, Don·2912 | 35 – 25 | W | +95 |
| 2025-12-02 | Jamie·3000, Jonah·3067 | Alexis·2674, Eric·2950 | 35 – 29 | W | +47 |
| 2025-12-02 | Jonah·3020, Kacy·2122 | JM·2213, James·2711 | 35 – 28 | W | +47 |
| 2025-12-02 | Jonah·3087, JM·2238 | Eric·2910, Aaron·2604 | 34 – 36 | L | -67 |
| 2025-12-02 | Jonah·2910, Paul·1571 | Don·2889, Raph·2603 | 35 – 30 | W | +177 |
| 2025-09-02 | Bruson·2245, Jonah·2738 | Don·2653, Eric·2498 | 35 – 20 | W | +172 |
| 2025-09-02 | Jonah·2788, JM·2292 | Gerry·2954, Mic·2544 | 28 – 35 | L | -50 |
| 2025-09-02 | Jonah·2722, Mory·2966 | Eric·2430, Aie·2906 | 35 – 16 | W | +66 |
| 2025-08-19 | Jonah·2572, Ryan·2596 | Del·2919, Eric·2453 | 35 – 22 | W | +150 |
| 2025-08-19 | Jonah·2615, Carlo·2237 | Del·2744, Mic·2505 | 32 – 35 | L | -43 |
| 2025-08-19 | JM·2032, Jonah·2286 | Eric·2533, Don·2494 | 35 – 31 | W | +329 |
| 2025-08-19 | Jonah·2301, Eric·2551 | Del·2599, Kevin·2679 | 21 – 35 | L | -16 |
| 2025-08-19 | Jonah·1800, Nichole·1616 | Cleto·2078, JM·2127 | 35 – 28 | W | +501 |
▸ Internal model state
Hidden TrueSkill parameters powering this player's rating:
μ = 33.878,
σ = 6.000.
Display rating is computed as
(μ − 3σ) × 60 + 1500.