Player
·
#1
·
57 games
Del
Holding #1. Gained 68 points since last session.
2834
ELO
↑+68
§
01
Trajectory
Form · last 10
W
L
W
W
W
W
L
W
W
L
2025-08-19
first match
·
2026-04-21
peak
·
57
games
§
02
The Number
77%
win rate over 57 games
44 wins, 13 losses.
§
03
On the Court
§
04
The Log
Match log
57 matches| Date | My team · ELO | Opponents · ELO | Score | Result | Δ ELO |
|---|---|---|---|---|---|
|
2026-09-08
set 2 of 2
|
Del·2893, Buy·1948 | Ken·2115, Eric·2392 | 17 – 18 | L | -59 |
|
2026-09-08
set 1 of 2
|
Del·2855, Buy·1909 | Ken·2153, Eric·2431 | 18 – 14 | W | +39 |
|
2026-09-08
set 2 of 2
|
Del·2811, Ken·2110 | Kevin·2252, Eric·2474 | 18 – 6 | W | +43 |
|
2026-09-08
set 1 of 2
|
Del·2878, Ken·2177 | Kevin·2185, Eric·2407 | 16 – 18 | L | -67 |
|
2026-09-08
set 2 of 2
|
Del·2855, Gwen·1635 | Eric·2431, Agi·1506 | 18 – 16 | W | +23 |
|
2026-09-08
set 1 of 2
|
Del·2824, Gwen·1605 | Eric·2461, Agi·1537 | 18 – 11 | W | +30 |
|
2026-09-08
set 2 of 2
|
Del·2798, Cleto·2061 | Kevin·2196, Aaron·2116 | 18 – 11 | W | +26 |
|
2026-09-08
set 1 of 2
|
Del·2766, Cleto·2029 | Kevin·2229, Aaron·2149 | 18 – 8 | W | +32 |
| 2026-08-04 | Del·2833, Mory·2044 | Ken·2241, Mavie·2122 | 34 – 35 | L | -67 |
| 2026-08-04 | Tristan·1913, Del·2800 | Mavie·2155, Jamie·2217 | 35 – 25 | W | +33 |
| 2026-08-04 | Del·2762, Anna·1701 | Lanz·2096, Mavie·2193 | 35 – 30 | W | +38 |
| 2026-08-04 | Del·2837, Agi·1661 | Raph·1914, Gelvin·2003 | 30 – 35 | L | -74 |
| 2026-07-07 | Del·2805, Aie·2147 | Richie·2098, Eric·2434 | 35 – 19 | W | +31 |
| 2026-07-07 | Del·2757, Stan·1409 | Aaron·2054, Aie·2196 | 35 – 31 | W | +48 |
| 2026-07-07 | Tahira·1483, Del·2716 | Malcolm·1928, Don·2122 | 35 – 25 | W | +41 |
| 2026-07-07 | Del·2678, Don·2084 | Eric·2559, Richie·2034 | 35 – 30 | W | +38 |
| 2026-07-07 | Tahira·1500, Del·2653 | Carlo·1826, Lanz·1758 | 35 – 26 | W | +24 |
| 2026-06-23 | Jon·2057, Del·2603 | Mavie·2246, Eric·2579 | 35 – 34 | W | +50 |
| 2026-06-23 | Don·2075, Del·2566 | Mavie·2283, Jon·2094 | 35 – 22 | W | +37 |
| 2026-06-23 | Jamie·1953, Del·2525 | Aie·2226, Richie·2061 | 35 – 19 | W | +41 |
| 2026-06-23 | Del·2556, Carlo·1857 | Eric·2593, Mavie·2226 | 23 – 35 | L | -31 |
| 2026-06-23 | Del·2500, Lanz·1788 | Richie·2152, Lander·2283 | 35 – 23 | W | +56 |
| ◆ Era reset · 2026-05-21 · 3514 → 2500 | |||||
| 2026-04-21 | Del·3506, Owen·3148 | Jon·2696, Richie·2429 | 36 – 34 | W | +8 |
| 2026-04-21 | Del·3489, Kim·2766 | Eric·2954, Mavie·2630 | 35 – 22 | W | +17 |
| 2026-04-21 | Del·3479, Jetson·2860 | Richie·2462, Pat·2595 | 35 – 29 | W | +10 |
| 2026-04-21 | JM·2582, Del·3461 | Lorence·2790, Mavie·1750 | 35 – 30 | W | +18 |
| 2026-04-21 | Del·3406, Lanz·2396 | Kim·2835, Owen·3168 | 35 – 29 | W | +55 |
| 2026-04-14 | Agi·2606, Del·3362 | Owen·3184, Ken·2881 | 35 – 34 | W | +44 |
| 2026-04-14 | Del·3341, Eric·2997 | Jon·2550, Lander·2758 | 35 – 27 | W | +22 |
| 2026-04-14 | Del·3301, Agi·2582 | Ken·2906, Mory·2880 | 35 – 18 | W | +40 |
| 2026-04-14 | Del·3280, Kim·1750 | Eric·3017, Choi·2468 | 35 – 16 | W | +21 |
| 2026-04-14 | Don·3024, Del·3388 | Lander·2586, Choi·2123 | 21 – 35 | L | -108 |
| 2026-03-03 | Del·3346, Agi·2597 | Don·2988, Mic·3025 | 35 – 26 | W | +42 |
| 2026-03-03 | Del·3329, Agi·2591 | Raph·2732, Carlo·2653 | 35 – 24 | W | +17 |
| 2026-03-03 | Del·3289, Gelvin·2687 | Mic·3022, Alexis·2822 | 35 – 25 | W | +40 |
| 2026-03-03 | Jamie·3041, Del·3343 | Don·2966, Christian·1700 | 33 – 35 | L | -53 |
| 2026-01-20 | Del·3359, Lanz·1497 | Gerry·2952, Mic·2980 | 34 – 37 | L | -16 |
| 2026-01-20 | Del·3303, JM·2393 | Aaron·2694, Gerry·2969 | 36 – 34 | W | +56 |
| 2026-01-20 | Del·3256, Malcolm·2641 | Gerry·2980, Lander·2467 | 35 – 22 | W | +47 |
| 2026-01-20 | Ira·2725, Del·3345 | Owen·2951, Malcolm·2610 | 34 – 35 | L | -89 |
| 2026-01-20 | Del·3311, Lanz·1500 | Erwin·2661, Don·3022 | 35 – 12 | W | +34 |
| 2025-12-09 | Del·3365, Gerry·2914 | Jonah·3359, Eric·2984 | 30 – 35 | L | -54 |
| 2025-12-09 | Del·3274, Jamie·3013 | Jonah·3386, Gelvin·2684 | 35 – 26 | W | +91 |
| 2025-12-09 | Del·3367, Gerry·3014 | Jonah·3259, Eric·2930 | 30 – 35 | L | -93 |
| 2025-12-09 | Del·3345, Don·2915 | Eric·2932, Reena·2357 | 35 – 16 | W | +21 |
| 2025-11-18 | Del·3241, Carlo·2403 | Eric·2898, Mic·2957 | 35 – 26 | W | +104 |
| 2025-11-18 | Del·3222, Jamie·2978 | Malcolm·2597, Eric·2875 | 35 – 31 | W | +19 |
| 2025-11-18 | Del·3181, Aaron·2605 | Eric·2877, Carlo·2440 | 35 – 27 | W | +41 |
| 2025-11-18 | Del·3030, Carlo·2412 | Eric·2889, Mic·2892 | 35 – 19 | W | +151 |
| 2025-11-18 | Del·2978, Ira·2783 | Geordan·2312, Eric·2891 | 35 – 13 | W | +52 |
| 2025-11-18 | Del·2884, Wanna·2605 | Don·2929, Aaron·2560 | 35 – 27 | W | +94 |
| 2025-08-19 | Del·2919, Eric·2453 | Jonah·2572, Ryan·2596 | 22 – 35 | L | -35 |
| 2025-08-19 | Del·2744, Mic·2505 | Jonah·2615, Carlo·2237 | 35 – 32 | W | +176 |
| 2025-08-19 | Del·2749, Bruson·2117 | Ryan·2485, Kevin·2783 | 26 – 35 | L | -5 |
| 2025-08-19 | Del·2599, Kevin·2679 | Jonah·2301, Eric·2551 | 35 – 21 | W | +150 |
| 2025-08-19 | Jamie·2264, Del·2183 | Eric·2641, Mic·2398 | 35 – 21 | W | +416 |
| 2025-08-19 | Del·1800, Don·2448 | Pat·1603, Kevin·2650 | 35 – 28 | W | +383 |
▸ Internal model state
Hidden TrueSkill parameters powering this player's rating:
μ = 40.241,
σ = 6.000.
Display rating is computed as
(μ − 3σ) × 60 + 1500.