Player
·
#13
·
34 games
Mavie
Knocking on the top 10. Down 74 points since last session.
2189
ELO
↓-74
§
01
Trajectory
Form · last 10
W
W
L
L
W
L
L
L
L
W
2026-04-21
first match
·
2026-05-19
peak
·
34
games
§
02
The Number
-74
lost since last session
Lost 74 points since last session played.
§
03
On the Court
§
04
The Log
Match log
34 matches| Date | My team · ELO | Opponents · ELO | Score | Result | Δ ELO |
|---|---|---|---|---|---|
| 2026-08-04 | Ken·2241, Mavie·2122 | Del·2833, Mory·2044 | 35 – 34 | W | +67 |
| 2026-08-04 | Mavie·2155, Jamie·2217 | Tristan·1913, Del·2800 | 25 – 35 | L | -33 |
| 2026-08-04 | Lanz·2096, Mavie·2193 | Del·2762, Anna·1701 | 30 – 35 | L | -38 |
| 2026-08-04 | Mavie·2231, Jeff·1738 | Mory·1958, Ken·2207 | 25 – 35 | L | -39 |
| 2026-08-04 | Mavie·2263, Erwin·1713 | Aaron·2087, Ken·2175 | 34 – 35 | L | -32 |
| 2026-07-21 | Mavie·2216, Kevin·2232 | Eric·2201, Ken·2222 | 35 – 24 | W | +47 |
| 2026-07-21 | Nichole·1477, Mavie·2252 | Lanz·1917, Jetson·2048 | 28 – 35 | L | -36 |
| 2026-07-21 | Mavie·2294, Mory·1978 | Eric·2214, Jamie·2099 | 33 – 35 | L | -42 |
| 2026-07-21 | Mavie·2223, Pat·1842 | Eric·2284, Owen·2309 | 35 – 31 | W | +70 |
| 2026-07-21 | Owen·2281, Mavie·2196 | Richie·2116, Pat·1869 | 35 – 23 | W | +28 |
| 2026-06-23 | Mavie·2246, Eric·2579 | Jon·2057, Del·2603 | 34 – 35 | L | -50 |
| 2026-06-23 | Mavie·2283, Jon·2094 | Don·2075, Del·2566 | 22 – 35 | L | -37 |
| 2026-06-23 | Aaron·2166, Mavie·2256 | Jon·2121, CJ·1744 | 35 – 18 | W | +26 |
| 2026-06-23 | Eric·2593, Mavie·2226 | Del·2556, Carlo·1857 | 35 – 23 | W | +31 |
| 2026-06-23 | Mavie·2258, Aie·2220 | Eric·2560, Ken·2199 | 32 – 35 | L | -33 |
| 2026-06-16 | Mic·2228, Mavie·2309 | Eric·2510, Pat·1850 | 34 – 35 | L | -51 |
| 2026-06-16 | Mavie·2254, Aaron·2003 | Mic·2283, Don·2180 | 35 – 30 | W | +55 |
| 2026-06-16 | Mavie·2215, Don·2141 | Pat·1839, Owen·2415 | 35 – 34 | W | +39 |
| 2026-06-16 | Jamie·1927, Mavie·2180 | Mory·2011, Pat·1874 | 35 – 32 | W | +35 |
| 2026-06-16 | Mavie·2126, Owen·2361 | Eric·2484, Kevin·2196 | 35 – 30 | W | +54 |
| ◆ Era reset · 2026-05-21 · 2965 → 2126 | |||||
| 2026-05-19 | Aaron·2826, Mavie·2885 | Owen·3167, Mory·2866 | 35 – 28 | W | +79 |
| 2026-05-19 | Mavie·2821, Jon·2820 | Richie·2730, Eric·3040 | 35 – 26 | W | +64 |
| 2026-05-19 | Mavie·2752, Ira·2757 | Pat·2806, Lanz·2691 | 35 – 29 | W | +69 |
| 2026-05-19 | Mavie·2606, Sherman·2244 | Ken·2833, Jetson·2889 | 35 – 24 | W | +146 |
| 2026-05-19 | Mavie·2627, Mory·2846 | Mic·3115, Eric·3007 | 28 – 35 | L | -22 |
| 2026-05-12 | Mavie·2668, Jamie·3029 | Eric·2993, Aie·3117 | 30 – 35 | L | -41 |
| 2026-05-12 | Mavie·2735, Erwin·2617 | Eric·2954, JM·2656 | 28 – 35 | L | -66 |
| 2026-05-12 | Ken·2866, Mavie·2813 | Mic·3108, Eric·2935 | 34 – 35 | L | -78 |
| 2026-05-12 | Mavie·2698, Kevin·3013 | Eric·2941, Richie·2871 | 35 – 28 | W | +115 |
| 2026-04-21 | Jon·2693, Mavie·2621 | Eric·2942, Pat·2607 | 35 – 30 | W | +77 |
| 2026-04-21 | Eric·2954, Mavie·2630 | Del·3489, Kim·2766 | 22 – 35 | L | -9 |
| 2026-04-21 | Mavie·2407, Aie·3144 | Jon·2759, Mory·2896 | 35 – 28 | W | +224 |
| 2026-04-21 | Mavie·1774, Nichole·2026 | Mic·3072, JM·2588 | 35 – 25 | W | +633 |
| 2026-04-21 | Lorence·2790, Mavie·1750 | JM·2582, Del·3461 | 30 – 35 | L | +24 |
▸ Internal model state
Hidden TrueSkill parameters powering this player's rating:
μ = 29.484,
σ = 6.000.
Display rating is computed as
(μ − 3σ) × 60 + 1500.