Player
·
#21
·
76 games
Richie
Mid-table contender. 76 games played.
1906
ELO
§
01
Trajectory
Form · last 10
L
L
L
W
L
W
W
W
L
L
2025-07-22
first match
·
2026-05-19
peak
·
76
games
§
02
The Number
76
games played
Total matches recorded for this player.
§
03
On the Court
§
04
The Log
Match log
76 matches| Date | My team · ELO | Opponents · ELO | Score | Result | Δ ELO |
|---|---|---|---|---|---|
|
2026-09-15
set 2 of 2
|
Richie·1944, Wilzen·1527 | PR·1811, Jetson·1837 | 15 – 18 | L | -38 |
|
2026-09-15
set 1 of 2
|
Richie·1989, Wilzen·1572 | PR·1766, Jetson·1792 | 16 – 18 | L | -45 |
|
2026-09-15
set 2 of 2
|
Richie·1944, Aie·1789 | Raph·1875, Eeron·1879 | 18 – 17 | W | +44 |
|
2026-09-15
set 1 of 2
|
Richie·1880, Aie·1724 | Raph·1940, Eeron·1944 | 18 – 10 | W | +65 |
|
2026-09-15
set 2 of 2
|
Richie·1822, Gelvin·1952 | JC·2222, Aie·1782 | 18 – 14 | W | +58 |
|
2026-09-15
set 1 of 2
|
Richie·1866, Gelvin·1996 | JC·2178, Aie·1737 | 14 – 18 | L | -44 |
|
2026-09-15
set 2 of 2
|
Ken·2057, Richie·1807 | Kenneth·1864, JC·2238 | 18 – 13 | W | +59 |
|
2026-09-15
set 1 of 2
|
Ken·2100, Richie·1849 | Kenneth·1821, JC·2195 | 15 – 18 | L | -43 |
|
2026-09-15
set 2 of 2
|
Richie·1878, PR·1767 | Ken·2071, Carlo·2069 | 9 – 18 | L | -29 |
|
2026-09-15
set 1 of 2
|
Richie·1911, PR·1800 | Ken·2038, Carlo·2036 | 11 – 18 | L | -33 |
|
2026-08-25
set 2 of 2
|
Richie·1938, Lander·2166 | Eric·2315, Ken·2340 | 8 – 18 | L | -27 |
|
2026-08-25
set 1 of 2
|
Richie·1966, Lander·2194 | Eric·2288, Ken·2313 | 15 – 18 | L | -28 |
|
2026-08-25
set 2 of 2
|
Lander·2226, Richie·1998 | Eric·2256, Ken·2281 | 17 – 19 | L | -32 |
|
2026-08-25
set 1 of 2
|
Lander·2266, Richie·2038 | Eric·2216, Ken·2241 | 14 – 18 | L | -40 |
|
2026-08-25
set 2 of 2
|
Richie·2076, Erwin·1947 | Lander·2227, Malcolm·2088 | 7 – 18 | L | -38 |
|
2026-08-25
set 1 of 2
|
Richie·2116, Erwin·1987 | Lander·2188, Malcolm·2049 | 15 – 18 | L | -40 |
|
2026-08-25
set 2 of 2
|
Mic·2225, Richie·2164 | Eric·2166, Lander·2139 | 16 – 18 | L | -48 |
|
2026-08-25
set 1 of 2
|
Mic·2287, Richie·2226 | Eric·2104, Lander·2078 | 15 – 18 | L | -62 |
|
2026-08-25
set 2 of 2
|
Malcolm·1974, Richie·2287 | Aaron·2035, Lander·2016 | 10 – 18 | L | -61 |
|
2026-08-25
set 1 of 2
|
Malcolm·1928, Richie·2240 | Aaron·2082, Lander·2063 | 18 – 13 | W | +47 |
|
2026-08-25
set 2 of 2
|
Mory·2008, Richie·2203 | Carlo·1902, Aaron·2119 | 18 – 15 | W | +37 |
|
2026-08-25
set 1 of 2
|
Mory·1956, Richie·2151 | Carlo·1954, Aaron·2171 | 18 – 9 | W | +52 |
| 2026-07-21 | Richie·2096, JM·1944 | Eric·2256, Raph·1998 | 35 – 31 | W | +55 |
| 2026-07-21 | Richie·2142, Malcolm·1966 | Raph·1953, Kevin·2187 | 27 – 35 | L | -45 |
| 2026-07-21 | Richie·2088, Jetson·2044 | Aie·2136, Ken·2201 | 35 – 32 | W | +54 |
| 2026-07-21 | Richie·2116, Pat·1869 | Owen·2281, Mavie·2196 | 23 – 35 | L | -28 |
| 2026-07-21 | Jamie·2014, Richie·2066 | Erwin·1823, Owen·2331 | 35 – 28 | W | +50 |
| 2026-07-07 | Richie·2098, Eric·2434 | Del·2805, Aie·2147 | 19 – 35 | L | -31 |
| 2026-07-07 | Mic·2259, Richie·2047 | Eric·2485, JM·1978 | 35 – 33 | W | +51 |
| 2026-07-07 | Richie·1996, Agi·1671 | Lanz·1734, JM·2028 | 35 – 28 | W | +51 |
| 2026-07-07 | Eric·2559, Richie·2034 | Del·2678, Don·2084 | 30 – 35 | L | -38 |
| 2026-07-07 | Malcolm·1986, Richie·2065 | Eric·2528, Cleto·1883 | 28 – 35 | L | -31 |
| 2026-06-23 | Richie·2002, Ken·2188 | Jamie·1994, Eric·2642 | 35 – 34 | W | +64 |
| 2026-06-23 | Richie·2020, Aie·2185 | Eric·2624, Lander·2296 | 32 – 35 | L | -18 |
| 2026-06-23 | Aie·2226, Richie·2061 | Jamie·1953, Del·2525 | 19 – 35 | L | -41 |
| 2026-06-23 | Richie·2096, Lanz·1844 | Gelvin·1988, Ken·2232 | 26 – 35 | L | -35 |
| 2026-06-23 | Richie·2152, Lander·2283 | Del·2500, Lanz·1788 | 23 – 35 | L | -56 |
| 2026-06-02 | Richie·2093, Aie·2223 | Lander·2257, Eric·2373 | 35 – 32 | W | +59 |
| 2026-06-02 | Richie·2047, Jetson·2011 | Owen·2407, Joms·1709 | 35 – 32 | W | +47 |
| 2026-06-02 | Richie·2092, Owen·2452 | Eric·2329, Lander·2213 | 31 – 35 | L | -45 |
| 2026-06-02 | Richie·2119, Sherman·1910 | Carlo·2072, Owen·2425 | 27 – 35 | L | -27 |
| 2026-06-02 | Richie·2164, Agi·1777 | Ken·1925, Carlo·2026 | 29 – 35 | L | -45 |
|
2026-05-26
set 2 of 2
|
Eric·2268, Richie·2130 | Jon·2149, Pat·1931 | 18 – 12 | W | +34 |
|
2026-05-26
set 1 of 2
|
Eric·2343, Richie·2205 | Jon·2074, Pat·1856 | 16 – 18 | L | -75 |
|
2026-05-26
set 2 of 2
|
Richie·2172, Jetson·2043 | Pat·1890, Ken·1959 | 18 – 10 | W | +33 |
|
2026-05-26
set 1 of 2
|
Richie·2131, Jetson·2003 | Pat·1930, Ken·1999 | 18 – 10 | W | +40 |
|
2026-05-26
set 2 of 2
|
Richie·2087, Aie·2258 | Jon·2195, Jamie·2064 | 18 – 13 | W | +44 |
|
2026-05-26
set 1 of 2
|
Richie·2149, Aie·2320 | Jon·2134, Jamie·2002 | 15 – 18 | L | -62 |
|
2026-05-26
set 2 of 2
|
Richie·2200, Mic·2183 | Pat·1953, Owen·2294 | 16 – 18 | L | -51 |
|
2026-05-26
set 1 of 2
|
Richie·2150, Mic·2133 | Pat·2003, Owen·2343 | 18 – 14 | W | +50 |
| ◆ Era reset · 2026-05-21 · 3000 → 2150 | |||||
| 2026-05-19 | Richie·2712, Jetson·2896 | Jon·2852, Lanz·2722 | 18 – 35 | L | +288 |
| 2026-05-19 | Richie·2730, Eric·3040 | Mavie·2821, Jon·2820 | 26 – 35 | L | -18 |
| 2026-05-19 | JM·2692, Richie·2741 | Malcolm·2784, Owen·3155 | 31 – 35 | L | -12 |
| 2026-05-19 | Richie·2782, Jamie·3011 | Mory·2840, Pat·2777 | 34 – 35 | L | -40 |
| 2026-05-19 | Jamie·3021, Richie·2821 | Jon·2796, Pat·2749 | 30 – 35 | L | -39 |
| 2026-05-12 | Raph·2790, Richie·2841 | Jetson·2844, Kevin·3034 | 25 – 35 | L | -20 |
| 2026-05-12 | Nichole·2143, Richie·2857 | Owen·3134, Agi·2583 | 26 – 35 | L | -16 |
| 2026-05-12 | Eric·2941, Richie·2871 | Mavie·2698, Kevin·3013 | 28 – 35 | L | -13 |
| 2026-05-12 | Agi·2570, Richie·2804 | Nichole·2167, Kevin·3034 | 35 – 23 | W | +67 |
| 2026-05-12 | Aie·3141, Richie·2853 | Mory·2856, Kevin·2976 | 33 – 35 | L | -49 |
| 2026-05-05 | Jamie·3055, Richie·2785 | Owen·3109, Mory·2863 | 35 – 33 | W | +68 |
| 2026-05-05 | Eric·2925, Richie·2851 | Carlo·2745, Jon·2789 | 34 – 35 | L | -66 |
| 2026-05-05 | Mory·2852, Richie·2720 | Aie·3160, Jon·2828 | 35 – 31 | W | +131 |
| 2026-05-05 | Richie·2598, Kacy·2277 | Agi·2603, Raph·2840 | 35 – 32 | W | +122 |
| 2026-05-05 | Richie·2427, Malcolm·2737 | Raph·2853, Eric·2939 | 35 – 32 | W | +171 |
| 2026-04-21 | Jon·2696, Richie·2429 | Del·3506, Owen·3148 | 34 – 36 | L | -2 |
| 2026-04-21 | JM·2574, Richie·2463 | Mic·3060, Pat·2592 | 30 – 35 | L | -35 |
| 2026-04-21 | Richie·2462, Pat·2595 | Del·3479, Jetson·2860 | 29 – 35 | L | +1 |
| 2026-04-21 | Richie·2228, Jon·2597 | Kim·2733, Eric·2976 | 35 – 24 | W | +234 |
| 2026-04-21 | Erwin·2628, Richie·2253 | Lorence·2782, Jon·2489 | 33 – 35 | L | -25 |
| 2025-07-22 | Richie·2289, Dom·1372 | Aie·2384, Don·1650 | 15 – 35 | L | -36 |
| 2025-07-22 | Mic·2403, Richie·2160 | Eric·1969, Gelvin·2039 | 35 – 31 | W | +129 |
| 2025-07-22 | Aie·1495, Richie·1785 | Jamie·2114, Eric·2193 | 35 – 30 | W | +375 |
| 2025-07-22 | Mic·2105, Richie·1542 | JM·1766, Gerry·1696 | 35 – 30 | W | +243 |
| 2025-07-22 | Richie·1564, Bruson·1789 | Mic·1969, Erwin·2149 | 34 – 37 | L | -22 |
| 2025-07-22 | Richie·1700, Adrian·1771 | Erwin·1801, Don·1469 | 25 – 35 | L | -136 |
▸ Internal model state
Hidden TrueSkill parameters powering this player's rating:
μ = 24.769,
σ = 6.000.
Display rating is computed as
(μ − 3σ) × 60 + 1500.