Player
·
39 games
Jon
39 games played.
2107
ELO
§
01
Trajectory
Form · last 10
L
L
L
W
L
W
L
L
L
W
2026-04-14
first match
·
2026-05-19
peak
·
39
games
§
02
The Number
39
games played
Total matches recorded for this player.
§
03
On the Court
§
04
The Log
Match log
39 matches| Date | My team · ELO | Opponents · ELO | Score | Result | Δ ELO |
|---|---|---|---|---|---|
| 2026-06-23 | Jon·2057, Del·2603 | Mavie·2246, Eric·2579 | 35 – 34 | W | +50 |
| 2026-06-23 | Mavie·2283, Jon·2094 | Don·2075, Del·2566 | 22 – 35 | L | -37 |
| 2026-06-23 | Jon·2121, CJ·1744 | Aaron·2166, Mavie·2256 | 18 – 35 | L | -26 |
| 2026-06-23 | Lorence·2092, Jon·2159 | Aie·2187, Lander·2227 | 29 – 35 | L | -39 |
| 2026-06-23 | Jon·2115, Aaron·2102 | Don·2080, Lorence·2136 | 35 – 32 | W | +44 |
|
2026-05-26
set 2 of 2
|
Jon·2149, Pat·1931 | Eric·2268, Richie·2130 | 12 – 18 | L | -34 |
|
2026-05-26
set 1 of 2
|
Jon·2074, Pat·1856 | Eric·2343, Richie·2205 | 18 – 16 | W | +75 |
|
2026-05-26
set 2 of 2
|
Jon·2112, Mory·1857 | Eric·2306, Tristan·1957 | 8 – 18 | L | -38 |
|
2026-05-26
set 1 of 2
|
Jon·2152, Mory·1897 | Eric·2266, Tristan·1917 | 15 – 18 | L | -40 |
|
2026-05-26
set 2 of 2
|
Jon·2195, Jamie·2064 | Richie·2087, Aie·2258 | 13 – 18 | L | -44 |
|
2026-05-26
set 1 of 2
|
Jon·2134, Jamie·2002 | Richie·2149, Aie·2320 | 18 – 15 | W | +62 |
|
2026-05-26
set 2 of 2
|
Jon·2190, Ken·2143 | Eric·2136, Jetson·1946 | 16 – 18 | L | -56 |
|
2026-05-26
set 1 of 2
|
Jon·2150, Ken·2103 | Eric·2175, Jetson·1986 | 18 – 17 | W | +40 |
| ◆ Era reset · 2026-05-21 · 3000 → 2150 | |||||
| 2026-05-19 | Jon·2852, Lanz·2722 | Richie·2712, Jetson·2896 | 35 – 18 | W | +148 |
| 2026-05-19 | Mavie·2821, Jon·2820 | Richie·2730, Eric·3040 | 35 – 26 | W | +32 |
| 2026-05-19 | Jon·2845, Jamie·3000 | Eric·3025, Jetson·2873 | 33 – 35 | L | -25 |
| 2026-05-19 | Jon·2855, Raph·2763 | Eric·3017, Owen·3147 | 27 – 35 | L | -10 |
| 2026-05-19 | Jon·2796, Pat·2749 | Jamie·3021, Richie·2821 | 35 – 30 | W | +59 |
| 2026-05-05 | Aie·3161, Jon·2862 | Eric·2908, JM·2617 | 30 – 35 | L | -66 |
| 2026-05-05 | Carlo·2745, Jon·2789 | Eric·2925, Richie·2851 | 35 – 34 | W | +73 |
| 2026-05-05 | Aie·3160, Jon·2828 | Mory·2852, Richie·2720 | 31 – 35 | L | -39 |
| 2026-05-05 | Jon·2761, Malcolm·2749 | Eric·2924, Carlo·2761 | 35 – 22 | W | +67 |
| 2026-05-05 | Jamie·3038, Jon·2676 | Mory·2875, Owen·3119 | 35 – 17 | W | +85 |
| 2026-04-28 | Jon·2689, Erwin·2614 | Lander·2908, Jetson·2892 | 29 – 35 | L | -14 |
| 2026-04-28 | Agi·2598, Jon·2702 | Owen·3126, Raph·2826 | 26 – 35 | L | -13 |
| 2026-04-28 | Jon·2748, Aaron·2820 | Raph·2807, Lander·2851 | 24 – 35 | L | -46 |
| 2026-04-28 | Jon·2661, Jetson·2877 | Mic·3089, Aaron·2828 | 35 – 33 | W | +87 |
| 2026-04-28 | Aie·3158, Jon·2729 | Erielle·1600, Lander·2780 | 26 – 35 | L | -68 |
| 2026-04-21 | Jon·2693, Mavie·2621 | Eric·2942, Pat·2607 | 35 – 30 | W | +36 |
| 2026-04-21 | Jon·2696, Richie·2429 | Del·3506, Owen·3148 | 34 – 36 | L | -3 |
| 2026-04-21 | Jon·2728, Lorence·2803 | Owen·3130, Mory·2889 | 33 – 35 | L | -32 |
| 2026-04-21 | Jon·2759, Mory·2896 | Mavie·2407, Aie·3144 | 28 – 35 | L | -31 |
| 2026-04-21 | Richie·2228, Jon·2597 | Kim·2733, Eric·2976 | 35 – 24 | W | +162 |
| 2026-04-21 | Lorence·2782, Jon·2489 | Erwin·2628, Richie·2253 | 35 – 33 | W | +108 |
| 2026-04-14 | Jon·2541, Aaron·2840 | Kim·2674, JM·2572 | 31 – 35 | L | -52 |
| 2026-04-14 | Jon·2550, Lander·2758 | Del·3341, Eric·2997 | 27 – 35 | L | -10 |
| 2026-04-14 | Owen·3129, Jon·2238 | Aie·3123, Mic·3068 | 35 – 13 | W | +313 |
| 2026-04-14 | Agi·2564, Jon·1722 | Ken·2924, JM·2569 | 35 – 30 | W | +516 |
| 2026-04-14 | Tristan·2700, Jon·1700 | Owen·3089, Eric·3009 | 33 – 35 | L | +22 |
▸ Internal model state
Hidden TrueSkill parameters powering this player's rating:
μ = 28.124,
σ = 6.000.
Display rating is computed as
(μ − 3σ) × 60 + 1500.