Player
·
16 games
Aldwin
16 games played.
1500
ELO
§
01
Trajectory
Form · last 10
L
L
L
W
L
L
L
L
W
L
2025-09-30
first match
·
16
games
§
02
The Number
19%
win rate over 16 games
3 wins, 13 losses.
§
03
On the Court
§
04
The Log
Match log
16 matches| Date | My team · ELO | Opponents · ELO | Score | Result | Δ ELO |
|---|---|---|---|---|---|
| ◆ Era reset · 2026-05-21 · 1966 → 1500 | |||||
| 2026-02-03 | Agi·2608, Aldwin·2010 | Erwin·2577, Lui·2023 | 29 – 35 | L | -44 |
| 2026-02-03 | Aldwin·1884, Lorence·2710 | Gerry·3077, Lui·2078 | 35 – 30 | W | +126 |
| 2026-02-03 | Raph·2686, Aldwin·1888 | Don·2982, Lorence·2705 | 29 – 35 | L | -4 |
| 2026-02-03 | Kevin·2949, Aldwin·1926 | Gelvin·2712, Raph·2657 | 31 – 35 | L | -38 |
| 2026-02-03 | Aldwin·1942, Jetson·2690 | Lorence·2694, Aaron·2725 | 26 – 35 | L | -16 |
| 2025-11-04 | Aldwin·1960, Agi·2583 | Bruson·2665, Ira·2761 | 22 – 35 | L | -17 |
| 2025-11-04 | Aldwin·1726, Pat·2472 | Malcolm·2660, James·2552 | 35 – 22 | W | +233 |
| 2025-11-04 | Aldwin·1775, Gelvin·2669 | Lui·1744, Cleto·2614 | 21 – 23 | L | -49 |
| 2025-11-04 | Agi·2491, Aldwin·1795 | Pat·2412, Ira·2799 | 17 – 35 | L | -20 |
| 2025-11-04 | Gelvin·2506, Aldwin·1815 | James·2510, Malcolm·2630 | 23 – 35 | L | -20 |
| 2025-11-04 | Lorence·2457, Aldwin·1821 | Bruson·2606, Cleto·2657 | 16 – 35 | L | -5 |
| 2025-09-30 | Aldwin·1826, Malcolm·2482 | Mic·2829, Pat Tiu·2160 | 30 – 35 | L | -5 |
| 2025-09-30 | Aldwin·1900, Aaron·2434 | Lorence·2345, Geordan·2259 | 19 – 35 | L | -74 |
| 2025-09-30 | Kacy·1955, Aldwin·1965 | Bruson·2454, Wanna·2445 | 32 – 35 | L | -65 |
| 2025-09-30 | Aldwin·2102, Mory·2693 | Ira·2796, Owen·1745 | 27 – 35 | L | -138 |
| 2025-09-30 | Aldwin·1500, Pat·2277 | Lorence·2451, Erwin·2567 | 35 – 27 | W | +602 |
▸ Internal model state
Hidden TrueSkill parameters powering this player's rating:
μ = 18.000,
σ = 6.000.
Display rating is computed as
(μ − 3σ) × 60 + 1500.