← Leaderboard
Player · 110 games

Ira

110 games played.

2015 ELO
§ 01 Trajectory
Form · last 10
W W L W L W L L W W
2025-07-22 first match · 2025-09-30 peak · 110 games
§ 02 The Number
110
games played
Total matches recorded for this player.
§ 03 On the Court
§ 04 The Log

Match log

110 matches
Date My team · ELO Opponents · ELO Score Result Δ ELO
2026-06-02 Ira·1977,  Raph·1920 Jamie·1946,  Sherman·1805 35 – 33 W +37
2026-06-02 Malcolm·1985,  Ira·1931 JM·2066,  Agi·1850 35 – 28 W +46
2026-06-02 Jamie·1994,  Ira·1978 Aie·2176,  Agi·1802 25 – 35 L -47
2026-06-02 Ira·2049,  JM·2100 Agi·1732,  Ken·1970 25 – 35 L -71
2026-06-02 Ira·1999,  Owen·2375 Aie·2258,  JM·2149 35 – 24 W +50
2026-05-26
set 2 of 2
Ira·2051,  Jamie·2066 Agi·1725,  Aie·2256 15 – 18 L -52
2026-05-26
set 1 of 2
Ira·2006,  Jamie·2020 Agi·1770,  Aie·2301 18 – 17 W +46
2026-05-26
set 2 of 2
Erwin·1854,  Ira·2084 Jerald·1608,  Agi·1692 15 – 18 L -78
2026-05-26
set 1 of 2
Erwin·1828,  Ira·2058 Jerald·1634,  Agi·1719 18 – 12 W +26
2026-05-26
set 2 of 2
Ira·2007,  Malcolm·1864 JM·2142,  Jerald·1684 18 – 7 W +50
2026-05-26
set 1 of 2
Ira·2065,  Malcolm·1921 JM·2084,  Jerald·1627 16 – 18 L -57
2026-05-26
set 2 of 2
Aaron·2078,  Ira·2035 Carlo·1953,  Agi·1827 18 – 17 W +30
2026-05-26
set 1 of 2
Aaron·2040,  Ira·1997 Carlo·1990,  Agi·1865 18 – 15 W +38
◆ Era reset · 2026-05-21 · 2774 → 1997
2026-05-19 Ira·2767,  Ken·2785 Sherman·2303,  Raph·2780 35 – 33 W +7
2026-05-19 Mavie·2752,  Ira·2757 Pat·2806,  Lanz·2691 35 – 29 W +10
2026-05-19 Ira·2772,  Mic·3122 Aaron·2810,  Mory·2856 27 – 35 L -15
2026-05-19 Jetson·2876,  Ira·2759 Lanz·2711,  Malcolm·2792 35 – 29 W +13
2026-04-28 Ira·2747,  Mory·2863 Jetson·2901,  Agi·2613 35 – 33 W +12
2026-04-28 Aaron·2799,  Ira·2729 Gwen·2128,  Owen·3138 35 – 26 W +17
2026-04-28 Erwin·2621,  Ira·2738 Gwen·2007,  Lander·2884 21 – 35 L -9
2026-04-28 Ira·2723,  Mic·3082 Agi·2611,  Owen·3142 35 – 32 W +15
2026-04-28 Ira·2741,  Mory·2905 Gwen·1569,  Jamie·3032 28 – 35 L -18
2026-04-07 Gwen·1266,  Ira·2723 Agi·2582,  Nichole·2082 35 – 27 W +18
2026-04-07 Mory·2863,  Ira·2732 Agi·2564,  Aie·3110 29 – 35 L -9
2026-04-07 Aaron·2810,  Ira·2725 Nicko·2120,  Agi·2571 35 – 31 W +8
2026-04-07 Nichole·1988,  Ira·2717 Gwen·1292,  Agi·2578 35 – 31 W +8
2026-04-07 Mic·3046,  Ira·2702 Mory·2908,  Nicko·2242 35 – 24 W +15
2026-03-17 Ira·2694,  Adrian·2393 Dotay·2490,  Kacy·2235 35 – 33 W +8
2026-03-17 Don·3025,  Ira·2685 Adrian·2344,  Choi·1962 35 – 29 W +8
2026-03-17 Ira·2673,  Aie·3092 Dotay·2479,  Mory·2901 35 – 28 W +12
2026-03-17 Jetson·2862,  Ira·2690 Lorence·2744,  Dotay·2412 28 – 35 L -16
2026-03-17 Mic·3025,  Ira·2698 Choi·1700,  Miko·1450 31 – 35 L -9
2026-03-10 Ira·2690,  Jamie·3036 Jamie D·2078,  Agi·2584 35 – 30 W +8
2026-03-10 Jamie D·1919,  Ira·2681 Agi·2592,  Kacy·2171 35 – 25 W +9
2026-03-10 Ira·2667,  Kevin·2948 Jetson·2900,  Malcolm·2734 35 – 25 W +14
2026-03-10 Kevin·2991,  Ira·2685 Erwin·2653,  Mic·3000 33 – 35 L -18
2026-03-10 Lui·2047,  Ira·2663 Agi·2622,  Jamie D·1786 35 – 34 W +22
2026-03-10 Mic·3018,  Ira·2676 Carlo·2714,  Jamie·3016 22 – 35 L -13
2026-02-10 Don·2952,  Ira·2655 Ken·2896,  Agi·2571 35 – 32 W +21
2026-02-10 Mic·2993,  Ira·2646 Carlo·2608,  Agi·2578 35 – 34 W +10
2026-02-10 Mory·2715,  Ira·2653 Aie·3057,  Agi·2569 34 – 35 L -8
2026-02-10 Kevin·2875,  Ira·2661 Gerry·3049,  Ken·2875 21 – 35 L -8
2026-01-27 Ira·2648,  Bruson·2752 Kacy·2105,  Gelvin·2708 35 – 22 W +13
2026-01-27 Don·2949,  Ira·2656 Jetson·2701,  Jamie·3068 31 – 35 L -8
2026-01-27 Ira·2669,  Lanz·1906 Kacy·2084,  Malcolm·2690 34 – 35 L -14
2026-01-27 Dotay·2444,  Ira·2648 Jamie·3065,  Kacy·2111 35 – 21 W +21
2026-01-27 Gerry·3037,  Ira·2662 Mory·2655,  Aie·2993 32 – 35 L -14
2026-01-20 Ira·2638,  Aaron·2684 Gelvin·2620,  Agi·2628 35 – 29 W +25
2026-01-20 Ira·2652,  Aie·2971 Jamie·3057,  Agi·2595 34 – 37 L -14
2026-01-20 Bruson·2761,  Ira·2662 Don·3003,  Lorence·2615 29 – 35 L -10
2026-01-20 Gelvin·2664,  Ira·2692 JM·2354,  Agi·2510 32 – 35 L -30
2026-01-20 Ira·2725,  Del·3345 Owen·2951,  Malcolm·2610 34 – 35 L -33
2026-01-13 Aaron·2637,  Ira·2700 Malcolm·2636,  Cleto·2668 35 – 32 W +26
2026-01-13 Ira·2725,  Gerry·2960 Aj·2009,  Agi·2498 30 – 35 L -25
2026-01-13 Ira·2706,  Don·2985 Agi·2511,  Cleto·2682 35 – 25 W +19
2025-12-16 Ira·2745,  Agi·2602 Lui·1975,  Adrian·2286 26 – 35 L -39
2025-12-16 Don·2951,  Ira·2725 Agi·2616,  Pat·2546 35 – 15 W +20
2025-12-16 Jamie·3029,  Ira·2696 Adrian·2446,  Mic·2954 35 – 34 W +29
2025-12-16 Ira·2684,  Pat·2546 Agi·2579,  Lui·1765 35 – 17 W +13
2025-11-18 Daph·2305,  Ira·2713 Wanna·2666,  Lorence·2555 30 – 35 L -29
2025-11-18 Ira·2733,  Wanna·2690 Daph·1797,  Lorence·2529 30 – 35 L -20
2025-11-18 Carlo·2437,  Ira·2764 James·2575,  JM·2191 33 – 35 L -31
2025-11-18 Agi·2575,  Ira·2780 Jamie·2962,  Wanna·2661 32 – 35 L -16
2025-11-18 Ira·2790,  Lui·1807 Agi·2534,  James·2468 24 – 35 L -10
2025-11-18 Del·2978,  Ira·2783 Geordan·2312,  Eric·2891 35 – 13 W +7
2025-11-04 Bruson·2665,  Ira·2761 Aldwin·1960,  Agi·2583 35 – 22 W +22
2025-11-04 Cleto·2679,  Ira·2755 Lui·1846,  Lorence·2549 35 – 32 W +6
2025-11-04 Ira·2777,  Malcolm·2678 Jamie·2935,  Erwin·2604 32 – 35 L -23
2025-11-04 JM·2185,  Ira·2824 Lui·1525,  Bruson·2631 33 – 35 L -47
2025-11-04 Pat·2412,  Ira·2799 Agi·2491,  Aldwin·1795 35 – 17 W +25
2025-11-04 Mic·2872,  Ira·2797 Pat·2413,  Lui·1523 35 – 24 W +2
2025-10-21 Ira·2836,  Alexis·2807 Agi·2242,  Raph·1943 27 – 35 L -39
2025-10-21 JM·2193,  Ira·2820 Lorence·2537,  Lui·1152 35 – 29 W +16
2025-10-21 Raph·1833,  Ira·2845 Bruson·2505,  Alexis·2664 26 – 35 L -25
2025-10-21 Ira·2870,  Aaron·2476 Raph·1508,  Agi·1969 33 – 35 L -25
2025-10-21 Gelvin·2402,  Ira·2852 JM·2209,  Jeff·1500 35 – 27 W +17
2025-10-14 Aaron·2434,  Ira·2804 Kacy·1997,  Tristan·2664 35 – 25 W +49
2025-10-14 Ira·2796,  Don·2873 Nichole·1840,  Pat·2504 35 – 21 W +8
2025-10-14 Ira·2781,  Owen·2483 Mory·2483,  Bruson·2412 35 – 31 W +15
2025-09-30 Ira·2813,  Bruson·2449 Tyrell·2359,  Lei·1618 29 – 35 L -32
2025-09-30 Bruson·2472,  Ira·2848 Lorence·2422,  Wanna·2558 30 – 35 L -35
2025-09-30 Ira·2887,  Mory·2534 Aie·2785,  Wanna·2477 33 – 35 L -39
2025-09-30 Pat Tiu·1457,  Ira·2839 Wanna·2505,  Lorence·2375 35 – 28 W +48
2025-09-30 Aaron·2326,  Ira·2866 Tyrell·2209,  Lei·1471 30 – 35 L -27
2025-09-30 Ira·2796,  Owen·1745 Aldwin·2102,  Mory·2693 35 – 27 W +70
2025-09-23 Malcolm·2315,  Ira·2828 Jamie·2710,  Alexis·2385 29 – 35 L -32
2025-09-23 Eric·2598,  Ira·2762 Mic·2843,  Erwin·2442 35 – 22 W +66
2025-09-23 Ira·2691,  Alexis·2273 Cleto·2653,  Dotay·2203 35 – 33 W +71
2025-09-23 Ira·2586,  Dom·1247 Dotay·2325,  Nichole·1736 35 – 33 W +106
2025-09-09 Bruson·2379,  Ira·2525 Kelwyn·2403,  Paul·1589 35 – 0 W +61
2025-09-09 Aaron·2217,  Ira·2589 James·2215,  Kelwyn·2246 27 – 35 L -64
2025-09-09 Kelwyn·2318,  Ira·2651 Lorence·2312,  Dotay·1900 20 – 35 L -62
2025-09-09 Ira·2611,  Malcolm·2307 Alexis·1898,  Kacy·1248 41 – 34 W +40
2025-09-09 Ira·2554,  Dotay·1400 Jamie·2562,  Kacy·1300 35 – 34 W +57
2025-09-02 Bruson·2298,  Ira·2594 Don·2621,  Wanna·2441 32 – 35 L -40
2025-09-02 Ira·2762,  James·2447 Wanna·2277,  Malcolm·2201 31 – 35 L -168
2025-09-02 Mory·3015,  Ira·2756 Owen·1388,  Wanna·2277 35 – 32 W +6
2025-09-02 Mic·2552,  Ira·2688 Carlo·2203,  Wanna·2284 35 – 18 W +68
2025-07-29 Lorence·1911,  Ira·2583 Malcolm·2075,  Kelwyn·1925 35 – 31 W +105
2025-07-29 Ira·2571,  Mic·2466 Dom·1275,  Don·2210 35 – 33 W +12
2025-07-29 Aaron·1915,  Ira·2454 Bruson·2056,  Adrian·2262 35 – 16 W +117
2025-07-29 Aie·2653,  Ira·2445 Jamie·1976,  Dom·1274 35 – 29 W +9
2025-07-29 Ira·2371,  Bruson·1741 Aaron·1600,  Dom·1287 35 – 29 W +74
2025-07-22 Adrian·2212,  Ira·2309 Helton·1702,  Jone·1584 35 – 31 W +62
2025-07-22 Ira·2225,  Helton·1593 Jone·1593,  Dom·1384 35 – 27 W +83
2025-07-22 Mic·2313,  Ira·2140 Don·1697,  Wanna·1799 35 – 24 W +85
2025-07-22 Gerry·1617,  Ira·1916 Wanna·1873,  Don·1773 35 – 28 W +224
2025-07-22 Rob·2040,  Ira·1753 Jone·1500,  Helton·1500 35 – 31 W +163
2025-07-22 Mic·1575,  Ira·1372 Gelvin·1704,  Dom·1696 35 – 10 W +381
2025-07-22 Ira·1500,  Wanna·1699 Dom·1390,  Adrian·1400 33 – 35 L -128
▸ Internal model state
Hidden TrueSkill parameters powering this player's rating: μ = 26.577, σ = 6.000. Display rating is computed as (μ − 3σ) × 60 + 1500.