Player
·
#27
·
42 games
Dotay
Building toward the top. Gained 85 points since last session.
1832
ELO
↑+85
§
01
Trajectory
Form · last 10
W
W
W
L
L
W
W
L
W
W
2025-09-09
first match
·
2026-01-27
peak
·
42
games
§
02
The Number
+85
gained since last session
Gained 85 points since last session played.
§
03
On the Court
§
04
The Log
Match log
42 matches| Date | My team · ELO | Opponents · ELO | Score | Result | Δ ELO |
|---|---|---|---|---|---|
|
2026-09-15
set 2 of 2
|
Lanz·2214, Dotay·1806 | Elena·1743, Kenneth·1731 | 18 – 11 | W | +26 |
|
2026-09-15
set 1 of 2
|
Lanz·2188, Dotay·1780 | Elena·1769, Kenneth·1758 | 18 – 17 | W | +26 |
|
2026-09-15
set 2 of 2
|
Dotay·1847, Jetson·1859 | Elena·1702, Wilzen·1505 | 17 – 18 | L | -67 |
|
2026-09-15
set 1 of 2
|
Dotay·1819, Jetson·1831 | Elena·1731, Wilzen·1533 | 18 – 17 | W | +28 |
|
2026-09-15
set 2 of 2
|
Carlo·2121, Dotay·1769 | Erwin·1867, Jamie·2082 | 18 – 14 | W | +49 |
|
2026-09-15
set 1 of 2
|
Carlo·2178, Dotay·1826 | Erwin·1810, Jamie·2025 | 12 – 18 | L | -57 |
|
2026-09-15
set 2 of 2
|
Elena·1686, Dotay·1873 | Gwen·1562, Jamie·1978 | 15 – 18 | L | -46 |
|
2026-09-15
set 1 of 2
|
Elena·1630, Dotay·1817 | Gwen·1617, Jamie·2034 | 18 – 15 | W | +55 |
|
2026-09-15
set 2 of 2
|
Dotay·1784, Lanz·2165 | Elena·1664, Aaron·1937 | 18 – 11 | W | +34 |
|
2026-09-15
set 1 of 2
|
Dotay·1748, Lanz·2129 | Elena·1700, Aaron·1973 | 18 – 16 | W | +36 |
|
2026-08-18
set 2 of 2
|
Wanna·1754, Dotay·1712 | Jeff·1623, Agi·1573 | 18 – 13 | W | +36 |
|
2026-08-18
set 1 of 2
|
Wanna·1837, Dotay·1796 | Jeff·1540, Agi·1489 | 10 – 18 | L | -84 |
|
2026-08-18
set 2 of 2
|
Dotay·1756, JM·1861 | Kacy·1709, Malcolm·1815 | 18 – 17 | W | +40 |
|
2026-08-18
set 1 of 2
|
Dotay·1700, JM·1805 | Kacy·1765, Malcolm·1871 | 18 – 11 | W | +56 |
|
2026-08-18
set 2 of 2
|
Carlo·1754, Dotay·1745 | Kacy·1720, Malcolm·1827 | 14 – 18 | L | -44 |
|
2026-08-18
set 1 of 2
|
Carlo·1806, Dotay·1796 | Kacy·1668, Malcolm·1775 | 16 – 18 | L | -52 |
| ◆ Era reset · 2026-05-21 · 2479 → 1796 | |||||
| 2026-03-17 | Dotay·2490, Kacy·2235 | Ira·2694, Adrian·2393 | 33 – 35 | L | -10 |
| 2026-03-17 | Dotay·2463, Cleto·2602 | Malcolm·2710, Kacy·2263 | 36 – 34 | W | +27 |
| 2026-03-17 | Dotay·2479, Mory·2901 | Ira·2673, Aie·3092 | 28 – 35 | L | -17 |
| 2026-03-17 | Lorence·2744, Dotay·2412 | Jetson·2862, Ira·2690 | 35 – 28 | W | +67 |
| 2026-03-17 | Adrian·2480, Dotay·2475 | JM·2503, Kacy·2160 | 30 – 35 | L | -62 |
| 2026-01-27 | Aaron·2752, Dotay·2526 | Lanz·1980, Malcolm·2697 | 34 – 39 | L | -51 |
| 2026-01-27 | Dotay·2464, Lanz·1858 | Aaron·2765, Kacy·2134 | 35 – 32 | W | +62 |
| 2026-01-27 | Gerry·3041, Dotay·2518 | Mory·2679, Bruson·2744 | 32 – 35 | L | -54 |
| 2026-01-27 | Dotay·2444, Ira·2648 | Jamie·3065, Kacy·2111 | 35 – 21 | W | +74 |
| 2026-01-27 | Dotay·2367, Jetson·2640 | Kacy·2142, Owen·3077 | 35 – 33 | W | +77 |
| 2025-10-28 | Kacy·2105, Dotay·2300 | Tahira·1703, Wanna·2626 | 35 – 30 | W | +68 |
| 2025-10-28 | Kacy·2157, Dotay·2356 | Tahira·1530, Wanna·2568 | 32 – 35 | L | -57 |
| 2025-10-28 | Dotay·2364, Kacy·2165 | Wanna·2580, Agi·2588 | 32 – 35 | L | -8 |
| 2025-10-28 | Aaron·2538, Dotay·2281 | Carlo·2491, Kacy·2193 | 35 – 28 | W | +83 |
| 2025-10-28 | Owen·2657, Dotay·2151 | Jamie·2902, Erwin·2606 | 35 – 30 | W | +130 |
| 2025-10-28 | Carlo·2359, Dotay·1983 | Mic·2960, Tahira·1546 | 35 – 16 | W | +168 |
| 2025-09-23 | Dotay·1984, JM·2175 | Kelwyn·2491, Mic·2806 | 30 – 35 | L | -1 |
| 2025-09-23 | Mic·2826, Dotay·2027 | Carlo·2270, Cleto·2490 | 27 – 35 | L | -42 |
| 2025-09-23 | Dotay·2140, JM·2283 | Pat·2048, Nichole·1720 | 30 – 35 | L | -114 |
| 2025-09-23 | Cleto·2653, Dotay·2203 | Ira·2691, Alexis·2273 | 33 – 35 | L | -63 |
| 2025-09-23 | Dotay·2325, Nichole·1736 | Ira·2586, Dom·1247 | 33 – 35 | L | -122 |
| 2025-09-09 | Dotay·2238, Alexis·2087 | Kacy·1588, Malcolm·2292 | 35 – 27 | W | +87 |
| 2025-09-09 | Dotay·2347, Paul·1666 | Kacy·1246, Lorence·2431 | 32 – 35 | L | -109 |
| 2025-09-09 | Lorence·2312, Dotay·1900 | Kelwyn·2318, Ira·2651 | 35 – 20 | W | +446 |
| 2025-09-09 | Kelwyn·2257, Dotay·1693 | James·2261, Kacy·1268 | 35 – 33 | W | +207 |
| 2025-09-09 | Ira·2554, Dotay·1400 | Jamie·2562, Kacy·1300 | 35 – 34 | W | +293 |
▸ Internal model state
Hidden TrueSkill parameters powering this player's rating:
μ = 23.540,
σ = 6.000.
Display rating is computed as
(μ − 3σ) × 60 + 1500.