Player
·
5 games
Andrew
All-time high, and still climbing — 3 straight wins.
1858
ELO
★PR
🔥W3
§
01
Trajectory
Form · last 5
L
L
W
W
W
2026-06-23
first match
·
5
games
§
02
The Number
+3
match win streak
Won last 3 matches in a row.
§
03
On the Court
§
04
The Log
Match log
5 matches| Date | My team · ELO | Opponents · ELO | Score | Result | Δ ELO |
|---|---|---|---|---|---|
| 2026-06-23 | CJ·1771, Andrew·1782 | Lanz·1834, Lander·2314 | 35 – 29 | W | +76 |
| 2026-06-23 | CJ·1718, Andrew·1729 | Agi·1763, Lanz·1888 | 35 – 32 | W | +53 |
| 2026-06-23 | Lanz·1809, Andrew·1650 | Ken·2267, Agi·1841 | 35 – 29 | W | +79 |
| 2026-06-23 | Andrew·1680, Don·2056 | Agi·1811, Lander·2266 | 33 – 35 | L | -30 |
| 2026-06-23 | Andrew·1700, CJ·1764 | Don·2036, Aaron·2146 | 23 – 35 | L | -20 |
▸ Internal model state
Hidden TrueSkill parameters powering this player's rating:
μ = 23.963,
σ = 6.000.
Display rating is computed as
(μ − 3σ) × 60 + 1500.