Player
·
5 games
Joms
Currently on a 5-match losing streak.
1641
ELO
❄L5
§
01
Trajectory
Form · last 5
L
L
L
L
L
2026-06-02
first match
·
5
games
§
02
The Number
-5
match losing streak
Lost last 5 matches in a row.
§
04
The Log
Match log
5 matches| Date | My team · ELO | Opponents · ELO | Score | Result | Δ ELO |
|---|---|---|---|---|---|
| 2026-06-02 | Agi·1803, Joms·1662 | Aaron·2010, Jetson·2058 | 33 – 35 | L | -21 |
| 2026-06-02 | Owen·2407, Joms·1709 | Richie·2047, Jetson·2011 | 32 – 35 | L | -47 |
| 2026-06-02 | Malcolm·2009, Joms·1733 | Mic·2323, Raph·1928 | 33 – 35 | L | -24 |
| 2026-06-02 | Joms·1764, Raph·1960 | Sherman·1878, Lander·2149 | 33 – 35 | L | -31 |
| 2026-06-02 | Aie·2294, Joms·1800 | Eric·2303, Carlo·1991 | 32 – 35 | L | -36 |
▸ Internal model state
Hidden TrueSkill parameters powering this player's rating:
μ = 20.344,
σ = 6.000.
Display rating is computed as
(μ − 3σ) × 60 + 1500.