Player
·
16 games
Nicko
Gained 78 points since last session.
1649
ELO
↑+78
§
01
Trajectory
Form · last 10
L
L
L
W
L
L
W
L
W
L
2026-03-03
first match
·
2026-04-14
peak
·
16
games
§
02
The Number
+78
gained since last session
Gained 78 points since last session played.
§
03
On the Court
§
04
The Log
Match log
16 matches| Date | My team · ELO | Opponents · ELO | Score | Result | Δ ELO |
|---|---|---|---|---|---|
| ◆ Era reset · 2026-05-21 · 2263 → 1649 | |||||
| 2026-04-14 | Nicko·2297, Kim·2903 | Aie·3124, Mory·2860 | 29 – 35 | L | -34 |
| 2026-04-14 | Nicko·2195, Choi·2539 | Don·2995, Tristan·2654 | 35 – 27 | W | +103 |
| 2026-04-14 | Nicko·2207, Choi·2552 | Owen·3151, JM·2547 | 34 – 35 | L | -13 |
| 2026-04-14 | Choi·2452, Nicko·2127 | JM·2557, Carlo·2769 | 35 – 31 | W | +80 |
| 2026-04-14 | Nicko·2137, Lander·2728 | Aaron·2806, Kim·2103 | 27 – 35 | L | -10 |
| 2026-04-14 | Nicko·2186, Mic·3073 | Erwin·2628, Lander·2688 | 32 – 35 | L | -48 |
| 2026-04-07 | Ken·2902, Nicko·2100 | Lander·2603, Erwin·2635 | 35 – 30 | W | +86 |
| 2026-04-07 | Nicko·2106, Buy·1734 | Aaron·2817, Raph·2798 | 26 – 35 | L | -6 |
| 2026-04-07 | Nicko·2120, Agi·2571 | Aaron·2810, Ira·2725 | 31 – 35 | L | -14 |
| 2026-04-07 | Nicko·2193, Ken·2883 | Jetson·2839, JM·2540 | 25 – 35 | L | -73 |
| 2026-04-07 | Mory·2908, Nicko·2242 | Mic·3046, Ira·2702 | 24 – 35 | L | -48 |
| 2026-03-03 | Nicko·2254, Nicky·1731 | Jamie·3022, Agi·2613 | 33 – 35 | L | -12 |
| 2026-03-03 | Nicko·1962, Bruson·2777 | Erwin·2666, Ken·2903 | 35 – 29 | W | +292 |
| 2026-03-03 | Mic·3036, Nicko·2030 | Jamie·3019, Bruson·2765 | 30 – 35 | L | -68 |
| 2026-03-03 | Carlo·2629, Nicko·1395 | Gelvin·2702, Alexis·2813 | 35 – 32 | W | +635 |
| 2026-03-03 | Jamie·3027, Nicko·1500 | Nicky·1500, Malcolm·2749 | 34 – 35 | L | -105 |
▸ Internal model state
Hidden TrueSkill parameters powering this player's rating:
μ = 20.491,
σ = 6.000.
Display rating is computed as
(μ − 3σ) × 60 + 1500.