← Leaderboard
Player · #32 · 50 games

Kacy

Building toward the top. 50 games played.

1672 ELO
§ 01 Trajectory
Form · last 10
L L W W L L W L L W
2025-09-09 first match · 2026-05-05 peak · 50 games
§ 02 The Number
50
games played
Total matches recorded for this player.
§ 03 On the Court
§ 04 The Log

Match log

50 matches
Date My team · ELO Opponents · ELO Score Result Δ ELO
2026-08-18
set 2 of 2
JM·1854,  Kacy·1616 Lui·1787,  Wanna·1839 18 – 13 W +55
2026-08-18
set 1 of 2
JM·1904,  Kacy·1666 Lui·1738,  Wanna·1789 13 – 18 L -50
2026-08-18
set 2 of 2
Raph·2057,  Kacy·1714 JM·1856,  Wanna·1790 0 – 1 L -48
2026-08-18
set 1 of 2
Raph·2012,  Kacy·1669 JM·1901,  Wanna·1834 1 – 0 W +45
2026-08-18
set 2 of 2
Kacy·1709,  Malcolm·1815 Dotay·1756,  JM·1861 17 – 18 L -40
2026-08-18
set 1 of 2
Kacy·1765,  Malcolm·1871 Dotay·1700,  JM·1805 11 – 18 L -56
2026-08-18
set 2 of 2
Kacy·1720,  Malcolm·1827 Carlo·1754,  Dotay·1745 18 – 14 W +44
2026-08-18
set 1 of 2
Kacy·1668,  Malcolm·1775 Carlo·1806,  Dotay·1796 18 – 16 W +52
◆ Era reset · 2026-05-21 · 2291 → 1668
2026-05-05 Mory·2868,  Kacy·2298 Agi·2550,  Aie·3155 14 – 35 L -8
2026-05-05 Carlo·2750,  Kacy·2306 Lanz·2701,  Malcolm·2760 23 – 35 L -7
2026-05-05 Richie·2598,  Kacy·2277 Agi·2603,  Raph·2840 35 – 32 W +28
2026-05-05 Kacy·2227,  Carlo·2737 Aie·3184,  Sherman·2191 35 – 33 W +51
2026-03-17 Dotay·2490,  Kacy·2235 Ira·2694,  Adrian·2393 33 – 35 L -9
2026-03-17 Kacy·2252,  Cleto·2625 Adrian·2327,  JM·2550 30 – 35 L -17
2026-03-17 Malcolm·2710,  Kacy·2263 Dotay·2463,  Cleto·2602 34 – 36 L -10
2026-03-17 Mic·3018,  Kacy·2226 Adrian·2384,  Cleto·2626 35 – 33 W +37
2026-03-17 JM·2503,  Kacy·2160 Adrian·2480,  Dotay·2475 35 – 30 W +66
2026-03-10 Agi·2592,  Kacy·2171 Jamie D·1919,  Ira·2681 25 – 35 L -11
2026-03-10 JM·2518,  Kacy·2176 Raph·2750,  Agi·2584 32 – 35 L -6
2026-03-10 Raph·2733,  Kacy·2140 Malcolm·2743,  Lui·2093 35 – 27 W +37
2026-03-10 Malcolm·2748,  Kacy·2151 Tristan·2618,  Jamie D·1400 25 – 35 L -11
2026-03-10 Kevin·2941,  Kacy·2092 Jetson·2875,  Malcolm·2761 35 – 25 W +59
2026-01-27 Kacy·2105,  Gelvin·2708 Ira·2648,  Bruson·2752 22 – 35 L -13
2026-01-27 Aaron·2765,  Kacy·2134 Dotay·2464,  Lanz·1858 32 – 35 L -29
2026-01-27 Kacy·2084,  Malcolm·2690 Ira·2669,  Lanz·1906 35 – 34 W +50
2026-01-27 Jamie·3065,  Kacy·2111 Dotay·2444,  Ira·2648 21 – 35 L -27
2026-01-27 Kacy·2142,  Owen·3077 Dotay·2367,  Jetson·2640 33 – 35 L -30
2025-12-02 Kacy·2145,  JM·2207 Malcolm·2603,  James·2706 28 – 35 L -3
2025-12-02 Jonah·3020,  Kacy·2122 JM·2213,  James·2711 35 – 28 W +23
2025-12-02 Kacy·2161,  Raph·2568 James·2669,  Paul·1735 29 – 35 L -39
2025-12-02 Carlo·2426,  Kacy·2165 Aaron·2596,  Jamie·2982 28 – 35 L -4
2025-10-28 Kacy·2105,  Dotay·2300 Tahira·1703,  Wanna·2626 35 – 30 W +60
2025-10-28 Kacy·2157,  Dotay·2356 Tahira·1530,  Wanna·2568 32 – 35 L -52
2025-10-28 Dotay·2364,  Kacy·2165 Wanna·2580,  Agi·2588 32 – 35 L -8
2025-10-28 Carlo·2491,  Kacy·2193 Aaron·2538,  Dotay·2281 28 – 35 L -28
2025-10-28 Carlo·2422,  Kacy·2047 Wanna·2661,  Bruson·2573 36 – 34 W +146
2025-10-28 Malcolm·2486,  Kacy·1948 Agi·2578,  Lui·1163 35 – 26 W +99
2025-10-14 Kacy·1997,  Tristan·2664 Aaron·2434,  Ira·2804 25 – 35 L -49
2025-10-14 Kacy·1844,  James·2368 Ken·2651,  Nichole·1908 35 – 32 W +154
2025-10-14 Malcolm·2477,  Kacy·1855 Tristan·2465,  Nichole·1868 34 – 36 L -11
2025-09-30 Kacy·1872,  Lander·2503 Wanna·2630,  Lorence·2502 31 – 35 L -17
2025-09-30 Kacy·1880,  Malcolm·2490 Erwin·2533,  Jamie·2816 26 – 35 L -8
2025-09-30 Kacy·1897,  Bruson·2480 Jamie·2799,  Pat Tiu·1806 25 – 35 L -17
2025-09-30 Kacy·1955,  Aldwin·1965 Bruson·2454,  Wanna·2445 32 – 35 L -58
2025-09-30 Kacy·1581,  Malcolm·2266 Wanna·2513,  Geordan·2264 36 – 34 W +374
2025-09-09 Kacy·1588,  Malcolm·2292 Dotay·2238,  Alexis·2087 27 – 35 L -7
2025-09-09 Kacy·1246,  Lorence·2431 Dotay·2347,  Paul·1666 35 – 32 W +342
2025-09-09 Alexis·1898,  Kacy·1248 Ira·2611,  Malcolm·2307 34 – 41 L -2
2025-09-09 James·2261,  Kacy·1268 Kelwyn·2257,  Dotay·1693 33 – 35 L -20
2025-09-09 Jamie·2562,  Kacy·1300 Ira·2554,  Dotay·1400 34 – 35 L -32
▸ Internal model state
Hidden TrueSkill parameters powering this player's rating: μ = 20.859, σ = 6.000. Display rating is computed as (μ − 3σ) × 60 + 1500.