Player
·
#18
·
68 games
Gelvin
Mid-table contender. Gained 118 points since last session.
1987
ELO
↑+118
§
01
Trajectory
Form · last 10
L
L
L
L
W
W
L
W
W
L
2025-07-22
first match
·
2026-02-03
peak
·
68
games
§
02
The Number
+118
gained since last session
Gained 118 points since last session played.
§
03
On the Court
§
04
The Log
Match log
68 matches| Date | My team · ELO | Opponents · ELO | Score | Result | Δ ELO |
|---|---|---|---|---|---|
|
2026-09-15
set 2 of 2
|
JM·1981, Gelvin·2050 | Gwen·1568, Lanz·2124 | 14 – 18 | L | -63 |
|
2026-09-15
set 1 of 2
|
JM·1941, Gelvin·2010 | Gwen·1608, Lanz·2165 | 18 – 12 | W | +40 |
|
2026-09-15
set 2 of 2
|
Richie·1822, Gelvin·1952 | JC·2222, Aie·1782 | 18 – 14 | W | +58 |
|
2026-09-15
set 1 of 2
|
Richie·1866, Gelvin·1996 | JC·2178, Aie·1737 | 14 – 18 | L | -44 |
|
2026-09-15
set 2 of 2
|
Gelvin·1940, PR·1809 | Erwin·1866, Eeron·2027 | 18 – 11 | W | +57 |
|
2026-09-15
set 1 of 2
|
Gelvin·1869, PR·1738 | Erwin·1937, Eeron·2098 | 18 – 12 | W | +71 |
| 2026-08-04 | Aaron·2212, Gelvin·1944 | Don·1962, Jeff·1672 | 25 – 35 | L | -75 |
| 2026-08-04 | Don·1996, Gelvin·1978 | Aaron·2178, Lanz·2058 | 30 – 35 | L | -34 |
| 2026-08-04 | Erwin·1707, Gelvin·2035 | Jeff·1657, Don·1939 | 21 – 35 | L | -57 |
| 2026-08-04 | Jeff·1699, Gelvin·2077 | Agi·1587, Ken·2245 | 31 – 35 | L | -42 |
| 2026-08-04 | Raph·1914, Gelvin·2003 | Del·2837, Agi·1661 | 35 – 30 | W | +74 |
| 2026-08-04 | Gelvin·1974, Wanna·1850 | Raph·1943, Jamie D·1515 | 35 – 33 | W | +29 |
| 2026-06-23 | Gelvin·2023, Aaron·2193 | Don·2026, Lorence·2053 | 34 – 35 | L | -49 |
| 2026-06-23 | Gelvin·1988, Ken·2232 | Richie·2096, Lanz·1844 | 35 – 26 | W | +35 |
| 2026-06-23 | Gelvin·1952, Jamie·1917 | Carlo·1893, CJ·1800 | 35 – 34 | W | +36 |
| ◆ Era reset · 2026-05-21 · 2708 → 1952 | |||||
| 2026-03-03 | Ken·2858, Gelvin·2679 | Don·3000, Jetson·2875 | 35 – 32 | W | +29 |
| 2026-03-03 | Gelvin·2702, Alexis·2813 | Carlo·2629, Nicko·1395 | 32 – 35 | L | -22 |
| 2026-03-03 | Del·3289, Gelvin·2687 | Mic·3022, Alexis·2822 | 35 – 25 | W | +15 |
| 2026-02-10 | Malcolm·2754, Gelvin·2694 | Ken·2866, Raph·2761 | 33 – 35 | L | -7 |
| 2026-02-10 | Mory·2741, Gelvin·2704 | Aie·3052, Tristan·2527 | 26 – 35 | L | -10 |
| 2026-02-10 | Gelvin·2687, Jamie·3043 | Aaron·2780, Agi·2586 | 35 – 24 | W | +16 |
| 2026-02-10 | Gelvin·2669, Jetson·2775 | Raph·2757, JM·2465 | 35 – 23 | W | +18 |
| 2026-02-03 | Gelvin·2683, Lorence·2740 | Sherman·2172, Aie·3038 | 30 – 35 | L | -14 |
| 2026-02-03 | Sherman·2177, Gelvin·2687 | Kevin·2844, James·2714 | 28 – 35 | L | -4 |
| 2026-02-03 | James·2750, Gelvin·2717 | Jetson·2686, JM·2405 | 31 – 35 | L | -30 |
| 2026-02-03 | Kevin·2902, Gelvin·2740 | Gerry·3040, Aaron·2735 | 33 – 35 | L | -23 |
| 2026-02-03 | Gelvin·2712, Raph·2657 | Kevin·2949, Aldwin·1926 | 35 – 31 | W | +28 |
| 2026-02-03 | Jamie·3068, Gelvin·2698 | Darryl·1500, Aaron·2731 | 35 – 31 | W | +14 |
| 2026-01-27 | Kacy·2105, Gelvin·2708 | Ira·2648, Bruson·2752 | 22 – 35 | L | -10 |
| 2026-01-27 | Bruson·2766, Gelvin·2734 | Tristan·2386, Lorence·2638 | 28 – 35 | L | -26 |
| 2026-01-27 | Tristan·2306, Gelvin·2707 | Malcolm·2706, Erwin·2602 | 35 – 24 | W | +27 |
| 2026-01-27 | Gelvin·2654, Erwin·2581 | Lorence·2640, Don·2976 | 35 – 27 | W | +54 |
| 2026-01-27 | Gelvin·2594, Malcolm·2665 | Tristan·2491, Don·2995 | 35 – 32 | W | +59 |
| 2026-01-20 | Gelvin·2620, Agi·2628 | Ira·2638, Aaron·2684 | 29 – 35 | L | -26 |
| 2026-01-20 | Carlo·2619, Gelvin·2645 | Lander·2455, Bruson·2753 | 30 – 35 | L | -25 |
| 2026-01-20 | Gelvin·2614, Agi·2570 | Lanz·1537, Aie·2985 | 35 – 33 | W | +32 |
| 2026-01-20 | Gelvin·2664, Ira·2692 | JM·2354, Agi·2510 | 32 – 35 | L | -51 |
| 2025-12-09 | Jonah·3386, Gelvin·2684 | Del·3274, Jamie·3013 | 26 – 35 | L | -20 |
| 2025-12-09 | Gelvin·2697, Reena·2411 | Jamie·3002, Mic·2932 | 21 – 35 | L | -13 |
| 2025-12-09 | Mory·2545, Gelvin·2641 | Jamie·3016, Sherman·2061 | 35 – 29 | W | +56 |
| 2025-11-04 | Aldwin·1775, Gelvin·2669 | Lui·1744, Cleto·2614 | 21 – 23 | L | -28 |
| 2025-11-04 | Eric·2876, Gelvin·2600 | Raph·2628, Mic·2839 | 35 – 24 | W | +69 |
| 2025-11-04 | Lorence·2451, Gelvin·2490 | Cleto·2694, Mic·2873 | 35 – 30 | W | +110 |
| 2025-11-04 | Gelvin·2506, Aldwin·1815 | James·2510, Malcolm·2630 | 23 – 35 | L | -16 |
| 2025-10-21 | Don·2941, Gelvin·2480 | Carlo·2365, Aaron·2465 | 35 – 30 | W | +26 |
| 2025-10-21 | Gelvin·2503, Carlo·2383 | Raph·1765, Alexis·2748 | 32 – 35 | L | -23 |
| 2025-10-21 | Gelvin·2409, Jeff·1817 | Agi·2357, Jamie·2878 | 35 – 27 | W | +94 |
| 2025-10-21 | Lui·1211, Gelvin·2434 | Jeff·1525, Jetson·1861 | 33 – 35 | L | -25 |
| 2025-10-21 | Gelvin·2402, Ira·2852 | JM·2209, Jeff·1500 | 35 – 27 | W | +31 |
| 2025-10-07 | Gelvin·2331, PR·2112 | Jerzy·2026, Lorence·2589 | 35 – 27 | W | +72 |
| 2025-10-07 | Gelvin·2358, Aaron·2426 | Ken·2321, Carlo·2312 | 27 – 35 | L | -28 |
| 2025-10-07 | Aie·2835, Gelvin·2255 | Jerzy·2138, Lorence·2578 | 35 – 29 | W | +103 |
| 2025-10-07 | JM·2172, Gelvin·2259 | PR·1550, Kevin·2850 | 27 – 35 | L | -4 |
| 2025-10-07 | Gelvin·2289, Lorence·2536 | Jamie·2832, Erwin·2541 | 34 – 35 | L | -29 |
| 2025-09-09 | Gelvin·2381, Lorence·2528 | Jamie·2558, Erwin·2220 | 34 – 36 | L | -93 |
| 2025-09-09 | Gelvin·2442, Malcolm·2335 | Mic·2734, Bruson·2334 | 33 – 35 | L | -60 |
| 2025-09-09 | Lander·2142, Gelvin·2379 | Eric·2465, Paul·1677 | 35 – 33 | W | +62 |
| 2025-09-09 | Mic·2693, Gelvin·2240 | Lorence·2347, Aaron·2286 | 35 – 30 | W | +139 |
| 2025-08-05 | James·2278, Gelvin·2152 | Erwin·2227, Malcolm·2114 | 35 – 26 | W | +88 |
| 2025-08-05 | Gelvin·2156, Jamie·1830 | Mory·1934, Aie·2715 | 33 – 35 | L | -5 |
| 2025-08-05 | Nichole·1591, Gelvin·1998 | Wanna·1775, Geordan·2416 | 35 – 33 | W | +158 |
| 2025-08-05 | Gelvin·2013, Bruson·1920 | Geordan·2343, Kevin·1700 | 27 – 35 | L | -15 |
| 2025-07-22 | Eric·1969, Gelvin·2039 | Mic·2403, Richie·2160 | 31 – 35 | L | -26 |
| 2025-07-22 | Sherman·1732, Gelvin·1832 | Jone·1678, Helton·1678 | 35 – 19 | W | +207 |
| 2025-07-22 | Wanna·1581, Gelvin·1580 | Sherman·1844, Dom·1575 | 35 – 32 | W | +252 |
| 2025-07-22 | Gelvin·1704, Dom·1696 | Mic·1575, Ira·1372 | 10 – 35 | L | -124 |
| 2025-07-22 | Gelvin·1508, Rob·1849 | Paul·1390, Don·1508 | 35 – 31 | W | +196 |
| 2025-07-22 | Gelvin·1600, Don·1600 | Jamie·1600, Erwin·1500 | 33 – 35 | L | -92 |
▸ Internal model state
Hidden TrueSkill parameters powering this player's rating:
μ = 26.113,
σ = 6.000.
Display rating is computed as
(μ − 3σ) × 60 + 1500.