← Leaderboard
Player · #24 · 104 games

Lorence

Mid-table contender. Currently on a 3-match losing streak.

1890 ELO
❄L3 ↓-207
§ 01 Trajectory
Form · last 10
W L L W W L W L L L
2025-07-29 first match · 2026-04-21 peak · 104 games
§ 02 The Number
-207
lost since last session
Lost 207 points since last session played.
§ 03 On the Court
§ 04 The Log

Match log

104 matches
Date My team · ELO Opponents · ELO Score Result Δ ELO
2026-09-29
set 2 of 2
Lorence·1921,  Buy·1841 Mic·2284,  Erwin·1874 12 – 18 L -31
2026-09-29
set 1 of 2
Lorence·1954,  Buy·1874 Mic·2252,  Erwin·1842 17 – 18 L -33
2026-09-29
set 2 of 2
Lorence·2047,  Mic·2345 Aie·1963,  Carlo·1689 9 – 18 L -93
2026-09-29
set 1 of 2
Lorence·2025,  Mic·2323 Aie·1985,  Carlo·1711 18 – 12 W +22
2026-09-29
set 2 of 2
JM·1965,  Lorence·2097 Aaron·1912,  Erwin·1684 13 – 18 L -72
2026-09-29
set 1 of 2
JM·1932,  Lorence·2064 Aaron·1945,  Erwin·1717 18 – 13 W +33
2026-09-29
set 2 of 2
Erwin·1681,  Lorence·2028 Cholo·1568,  Tristan·1924 18 – 16 W +35
2026-09-29
set 1 of 2
Erwin·1749,  Lorence·2096 Cholo·1500,  Tristan·1855 16 – 18 L -68
2026-06-23 Lorence·2131,  Agi·1680 Jamie·1931,  Aie·2195 22 – 35 L -35
2026-06-23 Lorence·2102,  Aie·2166 Agi·1709,  Aaron·2144 35 – 28 W +29
2026-06-23 Don·2026,  Lorence·2053 Gelvin·2023,  Aaron·2193 35 – 34 W +49
2026-06-23 Lorence·2092,  Jon·2159 Aie·2187,  Lander·2227 29 – 35 L -39
2026-06-23 Don·2080,  Lorence·2136 Jon·2115,  Aaron·2102 32 – 35 L -44
2026-06-16 Agi·1770,  Lorence·2095 Jamie·1959,  Lanz·1829 35 – 31 W +41
2026-06-16 Don·2125,  Lorence·2139 Aaron·2058,  Aie·2176 34 – 35 L -44
2026-06-16 Erwin·1730,  Lorence·2087 Jamie·1962,  Aaron·2055 35 – 33 W +53
2026-06-16 Mic·2238,  Lorence·2041 Owen·2376,  Lanz·1962 35 – 34 W +46
2026-06-16 Lorence·2084,  Erwin·1799 Jamie·1884,  Aaron·2062 29 – 35 L -43
2026-06-09 JM·1929,  Lorence·2032 Lanz·1970,  Ken·2166 35 – 32 W +52
2026-06-09 Erwin·1790,  Lorence·2067 Malcolm·1951,  Ken·2131 32 – 35 L -35
2026-06-09 Michael·1734,  Lorence·1996 Carlo·2007,  Mic·2248 35 – 31 W +70
2026-06-09 Jackie·1800,  Lorence·1954 Agi·1782,  Michael·1777 35 – 14 W +43
2026-06-09 Mic·2380,  Lorence·2009 Lander·2199,  Aaron·2032 25 – 35 L -55
◆ Era reset · 2026-05-21 · 2792 → 2009
2026-04-21 Lorence·2795,  Erwin·2614 Aie·3155,  Mory·2901 29 – 35 L -2
2026-04-21 Jon·2728,  Lorence·2803 Owen·3130,  Mory·2889 33 – 35 L -8
2026-04-21 Lorence·2785,  Lanz·2473 Owen·3149,  Nichole·2114 35 – 20 W +18
2026-04-21 Lorence·2790,  Mavie·1750 JM·2582,  Del·3461 30 – 35 L -5
2026-04-21 Lorence·2782,  Jon·2489 Erwin·2628,  Richie·2253 35 – 33 W +8
2026-03-17 Erwin·2666,  Lorence·2785 Mory·2902,  Aie·3098 31 – 35 L -3
2026-03-17 Malcolm·2705,  Lorence·2790 Don·3031,  Jetson·2829 28 – 35 L -5
2026-03-17 Lorence·2779,  Mic·3035 Jetson·2837,  Erwin·2672 35 – 22 W +11
2026-03-17 Erwin·2663,  Lorence·2766 Choi·2059,  Miko·1809 35 – 31 W +14
2026-03-17 Lorence·2744,  Dotay·2412 Jetson·2862,  Ira·2690 35 – 28 W +22
2026-03-17 Don·2989,  Lorence·2729 Erwin·2661,  Jamie·3042 35 – 31 W +15
2026-02-24 Bruson·2768,  Lorence·2732 Matt·2626,  Aie·3084 31 – 35 L -3
2026-02-24 Eron·1897,  Lorence·2738 Bruson·2761,  Matt·2564 30 – 35 L -6
2026-02-24 JM·2486,  Lorence·2723 Lui·2077,  Matt·2604 36 – 34 W +15
2026-02-24 Lorence·2740,  Gerry·3081 Aj·2429,  Raph·2740 23 – 35 L -17
2026-02-24 Mic·3019,  Lorence·2729 Mac·1455,  Gerry·3092 35 – 33 W +11
2026-02-24 Lorence·2721,  Andy·1500 Lui·2127,  Aaron·2776 35 – 30 W +8
2026-02-24 Lorence·2730,  Bruson·2761 Matt·2269,  Aaron·2764 32 – 35 L -9
2026-02-03 Gelvin·2683,  Lorence·2740 Sherman·2172,  Aie·3038 30 – 35 L -11
2026-02-03 Aldwin·1884,  Lorence·2710 Gerry·3077,  Lui·2078 35 – 30 W +31
2026-02-03 Don·2982,  Lorence·2705 Raph·2686,  Aldwin·1888 35 – 29 W +5
2026-02-03 Lorence·2694,  Aaron·2725 Aldwin·1942,  Jetson·2690 35 – 26 W +11
2026-02-03 Lorence·2663,  Don·2955 Aie·3042,  Jetson·2728 35 – 25 W +31
2026-01-27 Tristan·2386,  Lorence·2638 Bruson·2766,  Gelvin·2734 35 – 28 W +25
2026-01-27 Lorence·2617,  Owen·3070 Jetson·2723,  Don·2959 35 – 29 W +20
2026-01-27 Lorence·2640,  Don·2976 Gelvin·2654,  Erwin·2581 27 – 35 L -22
2026-01-27 Erwin·2589,  Lorence·2650 Lanz·1786,  Owen·3056 28 – 35 L -10
2026-01-27 Aaron·2707,  Lorence·2621 Erwin·2602,  Don·3009 35 – 33 W +28
2026-01-20 Lorence·2633,  Malcolm·2676 JM·2409,  Don·3015 32 – 35 L -12
2026-01-20 Don·3003,  Lorence·2615 Bruson·2761,  Ira·2662 35 – 29 W +18
2026-01-20 Lorence·2622,  Erwin·2638 Aaron·2683,  Don·2994 29 – 35 L -7
2026-01-20 JM·2315,  Lorence·2581 Lanz·1813,  Don·3018 35 – 24 W +41
2026-01-20 Gerry·2984,  Lorence·2598 Aie·2936,  Bruson·2735 33 – 35 L -16
2025-12-09 Bruson·2736,  Lorence·2602 Mic·2944,  Ken·2791 17 – 35 L -4
2025-12-09 Mory·2592,  Lorence·2572 Ken·2843,  Sherman·1989 35 – 33 W +30
2025-12-09 Alexis·2780,  Lorence·2579 Don·2918,  Ken·2792 22 – 35 L -7
2025-12-09 Lorence·2592,  Erwin·2670 Don·2899,  Sherman·1818 23 – 35 L -13
2025-11-18 Wanna·2666,  Lorence·2555 Daph·2305,  Ira·2713 35 – 30 W +37
2025-11-18 Daph·1797,  Lorence·2529 Ira·2733,  Wanna·2690 35 – 30 W +26
2025-11-18 Don·2905,  Lorence·2548 Geordan·2365,  Mic·2935 31 – 35 L -19
2025-11-18 Geordan·2397,  Lorence·2568 Mic·2911,  JM·2150 28 – 35 L -20
2025-11-18 James·2496,  Lorence·2551 Raph·2567,  Lui·1792 35 – 25 W +18
2025-11-18 Raph·2619,  Lorence·2568 Aaron·2555,  Don·2924 28 – 35 L -17
2025-11-18 Jamie·2938,  Lorence·2547 Erwin·2628,  Geordan·2326 35 – 27 W +21
2025-11-04 Lui·1846,  Lorence·2549 Cleto·2679,  Ira·2755 32 – 35 L -2
2025-11-04 Agi·2473,  Lorence·2514 James·2631,  Pat·2438 35 – 26 W +35
2025-11-04 Lorence·2451,  Gelvin·2490 Cleto·2694,  Mic·2873 35 – 30 W +64
2025-11-04 Lorence·2457,  Aldwin·1821 Bruson·2606,  Cleto·2657 16 – 35 L -7
2025-11-04 Lorence·2480,  Cleto·2696 Erwin·2613,  Jamie·2907 33 – 35 L -22
2025-10-21 Lorence·2515,  Alexis·2743 Bruson·2506,  Raph·2209 27 – 35 L -35
2025-10-21 Lorence·2530,  Bruson·2517 Owen·2658,  Jetson·1963 34 – 36 L -15
2025-10-21 Lorence·2537,  Lui·1152 JM·2193,  Ira·2820 29 – 35 L -7
2025-10-21 Carlo·2399,  Lorence·2552 Don·2904,  Aaron·2454 26 – 35 L -14
2025-10-21 Alexis·2620,  Lorence·2532 Jetson·1870,  Carlo·2408 35 – 29 W +20
2025-10-21 Jamie·2889,  Lorence·2564 Don·2884,  Bruson·2450 34 – 35 L -32
2025-10-07 Jerzy·2026,  Lorence·2589 Gelvin·2331,  PR·2112 27 – 35 L -24
2025-10-07 Aie·2897,  Lorence·2543 Jamie·2862,  Erwin·2572 38 – 34 W +45
2025-10-07 Jerzy·2138,  Lorence·2578 Aie·2835,  Gelvin·2255 29 – 35 L -34
2025-10-07 Eric·2795,  Lorence·2515 Aie·2865,  Ken·2089 35 – 33 W +63
2025-10-07 Gelvin·2289,  Lorence·2536 Jamie·2832,  Erwin·2541 34 – 35 L -21
2025-09-30 Wanna·2630,  Lorence·2502 Kacy·1872,  Lander·2503 35 – 31 W +34
2025-09-30 Lorence·2422,  Wanna·2558 Bruson·2472,  Ira·2848 35 – 30 W +80
2025-09-30 Lorence·2345,  Geordan·2259 Aldwin·1900,  Aaron·2434 35 – 19 W +77
2025-09-30 Wanna·2505,  Lorence·2375 Pat Tiu·1457,  Ira·2839 28 – 35 L -30
2025-09-30 Lander·2389,  Lorence·2406 Pat·2351,  Aie·2810 23 – 35 L -31
2025-09-30 Lorence·2451,  Erwin·2567 Aldwin·1500,  Pat·2277 27 – 35 L -45
2025-09-09 Gelvin·2381,  Lorence·2528 Jamie·2558,  Erwin·2220 34 – 36 L -77
2025-09-09 Kacy·1246,  Lorence·2431 Dotay·2347,  Paul·1666 35 – 32 W +97
2025-09-09 Lorence·2312,  Dotay·1900 Kelwyn·2318,  Ira·2651 35 – 20 W +118
2025-09-09 Lorence·2347,  Aaron·2286 Mic·2693,  Gelvin·2240 30 – 35 L -35
2025-09-09 Paul·1785,  Lorence·2420 Bruson·2251,  Aaron·2084 25 – 35 L -72
2025-08-12 Lorence·2349,  Erwin·2273 JM·1959,  Bruson·2014 35 – 21 W +71
2025-08-12 Jetson·1467,  Lorence·2247 Erwin·2303,  Stan·1487 35 – 33 W +102
2025-08-12 Eric·2471,  Lorence·2274 Gerry·2720,  Aie·2633 29 – 35 L -27
2025-08-12 Wanna·2074,  Lorence·2162 Bruson·1925,  Tahira·1500 35 – 26 W +112
2025-07-29 Geordan·2214,  Lorence·2044 Lander·2112,  Bruson·1945 35 – 32 W +118
2025-07-29 Lorence·1911,  Ira·2583 Malcolm·2075,  Kelwyn·1925 35 – 31 W +133
2025-07-29 Lander·1907,  Lorence·1671 Bruson·2029,  Malcolm·2171 35 – 33 W +240
2025-07-29 Adrian·2402,  Lorence·1860 Bruson·1811,  Kelwyn·1527 25 – 35 L -189
2025-07-29 Lorence·2001,  Malcolm·1793 Erwin·2097,  Don·2070 29 – 35 L -141
2025-07-29 Don·1915,  Lorence·1550 Erwin·2190,  Lander·1650 35 – 32 W +451
▸ Internal model state
Hidden TrueSkill parameters powering this player's rating: μ = 24.498, σ = 6.000. Display rating is computed as (μ − 3σ) × 60 + 1500.