Player
·
11 games
Aj
Currently on a 3-match losing streak.
1801
ELO
❄L3
↑+152
§
01
Trajectory
Form · last 10
W
W
L
L
W
L
W
L
L
L
2026-01-13
first match
·
2026-02-24
peak
·
11
games
§
02
The Number
+152
gained since last session
Gained 152 points since last session played.
§
03
On the Court
§
04
The Log
Match log
11 matches| Date | My team · ELO | Opponents · ELO | Score | Result | Δ ELO |
|---|---|---|---|---|---|
| ◆ Era reset · 2026-05-21 · 2487 → 1801 | |||||
| 2026-02-24 | Ken·2940, Aj·2507 | Mic·3012, Gerry·3107 | 32 – 35 | L | -20 |
| 2026-02-24 | Aj·2544, Aie·3096 | Gerry·3085, Mory·2775 | 34 – 35 | L | -37 |
| 2026-02-24 | Aj·2597, Aie·3112 | Gerry·3059, Mory·2747 | 32 – 35 | L | -54 |
| 2026-02-24 | Aj·2429, Raph·2740 | Lorence·2740, Gerry·3081 | 35 – 23 | W | +168 |
| 2026-02-24 | Aj·2479, Matt·2433 | Gerry·3069, Bruson·2753 | 27 – 35 | L | -50 |
| 2026-02-24 | Aj·2334, Aie·3092 | Mory·2709, Gerry·3082 | 35 – 33 | W | +145 |
| 2026-01-13 | Aj·2367, Jamie·3075 | Gerry·2946, Aie·2912 | 32 – 35 | L | -33 |
| 2026-01-13 | Aj·2438, Agi·2549 | Ken·2800, Carlo·2541 | 34 – 37 | L | -71 |
| 2026-01-13 | Aj·2009, Agi·2498 | Ira·2725, Gerry·2960 | 35 – 30 | W | +429 |
| 2026-01-13 | Aj·1642, Ken·2797 | Lander·2424, Don·2995 | 35 – 33 | W | +367 |
| 2026-01-13 | Aie·2970, Aj·1700 | Gerry·2872, Mory·2666 | 31 – 35 | L | -58 |
▸ Internal model state
Hidden TrueSkill parameters powering this player's rating:
μ = 23.023,
σ = 6.000.
Display rating is computed as
(μ − 3σ) × 60 + 1500.