← Leaderboard
Player · #2 · 90 games

Lander

Top 5, holding steady. Currently on a 3-match win streak.

2445 ELO
🔥W3 ↑+306
§ 01 Trajectory
Form · last 10
W W W W W L L W W W
2025-07-29 first match · 2026-04-28 peak · 90 games
§ 02 The Number
+306
gained since last session
Gained 306 points since last session played.
§ 03 On the Court
§ 04 The Log

Match log

90 matches
Date My team · ELO Opponents · ELO Score Result Δ ELO
2026-10-06
set 2 of 2
Lander·2408,  Nats·2295 Eric·2204,  Gerry·2298 18 – 14 W +38
2026-10-06
set 1 of 2
Lander·2361,  Nats·2248 Eric·2251,  Gerry·2345 18 – 13 W +47
2026-10-06
set 2 of 2
Carlo·1568,  Lander·2287 Jetson·2034,  Mic·2374 18 – 15 W +73
2026-10-06
set 1 of 2
Carlo·1598,  Lander·2318 Jetson·2004,  Mic·2343 11 – 18 L -30
2026-10-06
set 2 of 2
Lander·2374,  Raph·1791 Jetson·1948,  Don·1995 15 – 18 L -56
2026-10-06
set 1 of 2
Lander·2328,  Raph·1746 Jetson·1994,  Don·2041 18 – 13 W +46
2026-10-06
set 2 of 2
Lander·2293,  Erwin·1977 Elena·1748,  Eric·2279 18 – 15 W +35
2026-10-06
set 1 of 2
Lander·2249,  Erwin·1933 Elena·1792,  Eric·2323 18 – 14 W +44
2026-10-06
set 2 of 2
Lander·2199,  Nats·2160 Gerry·2243,  Owen·2235 18 – 16 W +50
2026-10-06
set 1 of 2
Lander·2139,  Nats·2100 Gerry·2303,  Owen·2295 18 – 17 W +60
2026-08-25
set 2 of 2
Richie·1938,  Lander·2166 Eric·2315,  Ken·2340 8 – 18 L -27
2026-08-25
set 1 of 2
Richie·1966,  Lander·2194 Eric·2288,  Ken·2313 15 – 18 L -28
2026-08-25
set 2 of 2
Lander·2226,  Richie·1998 Eric·2256,  Ken·2281 17 – 19 L -32
2026-08-25
set 1 of 2
Lander·2266,  Richie·2038 Eric·2216,  Ken·2241 14 – 18 L -40
2026-08-25
set 2 of 2
Lander·2227,  Malcolm·2088 Richie·2076,  Erwin·1947 18 – 7 W +38
2026-08-25
set 1 of 2
Lander·2188,  Malcolm·2049 Richie·2116,  Erwin·1987 18 – 15 W +40
2026-08-25
set 2 of 2
Eric·2166,  Lander·2139 Mic·2225,  Richie·2164 18 – 16 W +48
2026-08-25
set 1 of 2
Eric·2104,  Lander·2078 Mic·2287,  Richie·2226 18 – 15 W +62
2026-08-25
set 2 of 2
Aaron·2035,  Lander·2016 Malcolm·1974,  Richie·2287 18 – 10 W +61
2026-08-25
set 1 of 2
Aaron·2082,  Lander·2063 Malcolm·1928,  Richie·2240 13 – 18 L -47
2026-08-25
set 2 of 2
Erwin·1936,  Lander·2113 Jamie·2071,  Tristan·1898 14 – 18 L -50
2026-08-25
set 1 of 2
Erwin·1883,  Lander·2061 Jamie·2124,  Tristan·1951 18 – 14 W +53
2026-08-18
set 2 of 2
Lander·2127,  Jamie·2190 Eric·2015,  Erwin·1817 17 – 18 L -66
2026-08-18
set 1 of 2
Lander·2096,  Jamie·2160 Eric·2045,  Erwin·1847 18 – 15 W +31
2026-08-18
set 2 of 2
Lander·2162,  Don·2029 Malcolm·1862,  Carlo·1888 16 – 18 L -66
2026-08-18
set 1 of 2
Lander·2248,  Don·2115 Malcolm·1776,  Carlo·1802 15 – 18 L -86
2026-08-18
set 2 of 2
Lander·2212,  Don·2079 Eric·2227,  Erwin·1776 18 – 11 W +36
2026-08-18
set 1 of 2
Lander·2285,  Don·2152 Eric·2154,  Erwin·1703 16 – 18 L -73
2026-08-18
set 2 of 2
Jamie·2152,  Lander·2264 Bruson·2004,  Erwin·1725 18 – 10 W +22
2026-08-18
set 1 of 2
Jamie·2127,  Lander·2238 Bruson·2029,  Erwin·1750 18 – 10 W +25
2026-06-23 Lanz·1834,  Lander·2314 CJ·1771,  Andrew·1782 29 – 35 L -76
2026-06-23 Eric·2624,  Lander·2296 Richie·2020,  Aie·2185 35 – 32 W +18
2026-06-23 Agi·1811,  Lander·2266 Andrew·1680,  Don·2056 35 – 33 W +30
2026-06-23 Aie·2187,  Lander·2227 Lorence·2092,  Jon·2159 35 – 29 W +39
2026-06-23 Richie·2152,  Lander·2283 Del·2500,  Lanz·1788 23 – 35 L -56
2026-06-09 Jackie·1841,  Lander·2327 Eric·2440,  Erwin·1755 30 – 35 L -44
2026-06-09 Eric·2395,  Lander·2283 Owen·2406,  Mic·2239 35 – 28 W +45
2026-06-09 JM·1991,  Lander·2344 Jackie·1806,  Mic·2178 31 – 35 L -61
2026-06-09 Owen·2348,  Lander·2308 Eric·2431,  Aaron·2033 35 – 33 W +36
2026-06-09 Lander·2254,  Erwin·1775 Carlo·2061,  Aaron·2087 35 – 24 W +54
2026-06-09 Lander·2199,  Aaron·2032 Mic·2380,  Lorence·2009 35 – 25 W +55
2026-06-02 Lander·2257,  Eric·2373 Richie·2093,  Aie·2223 32 – 35 L -59
2026-06-02 Eric·2329,  Lander·2213 Richie·2092,  Owen·2452 35 – 31 W +45
2026-06-02 Eric·2296,  Lander·2180 Aaron·1998,  Aie·2208 35 – 33 W +33
2026-06-02 Sherman·1878,  Lander·2149 Joms·1764,  Raph·1960 35 – 33 W +31
2026-06-02 Malcolm·1920,  Lander·2098 Raph·2010,  Jetson·2062 35 – 25 W +50
◆ Era reset · 2026-05-21 · 2923 → 2098
2026-04-28 Lander·2908,  Jetson·2892 Jon·2689,  Erwin·2614 35 – 29 W +15
2026-04-28 Gwen·2007,  Lander·2884 Erwin·2621,  Ira·2738 35 – 21 W +24
2026-04-28 Raph·2807,  Lander·2851 Jon·2748,  Aaron·2820 35 – 24 W +33
2026-04-28 Aie·3145,  Lander·2813 Owen·3164,  Erielle·2391 35 – 26 W +38
2026-04-28 Erielle·1600,  Lander·2780 Aie·3158,  Jon·2729 35 – 26 W +33
2026-04-14 Lander·2750,  Don·2981 Carlo·2747,  Eric·3002 35 – 32 W +30
2026-04-14 Jon·2550,  Lander·2758 Del·3341,  Eric·2997 27 – 35 L -8
2026-04-14 Lander·2722,  Aaron·2810 Erwin·2650,  Eric·3011 35 – 29 W +35
2026-04-14 Nicko·2137,  Lander·2728 Aaron·2806,  Kim·2103 27 – 35 L -6
2026-04-14 Erwin·2628,  Lander·2688 Nicko·2186,  Mic·3073 35 – 32 W +40
2026-04-14 Lander·2586,  Choi·2123 Don·3024,  Del·3388 35 – 21 W +102
2026-04-07 Lander·2603,  Erwin·2635 Ken·2902,  Nicko·2100 30 – 35 L -16
2026-04-07 Pat·2591,  Lander·2580 Choi·2148,  Buy·1759 35 – 27 W +22
2026-04-07 Lander·2558,  Ken·2857 Pat·2599,  JM·2559 35 – 27 W +23
2026-04-07 Lander·2541,  Aaron·2805 Buy·1312,  Erwin·2656 35 – 26 W +17
2026-04-07 Lander·2498,  Jetson·2821 Erwin·2664,  Aaron·2814 35 – 22 W +43
2026-01-20 Erwin·2616,  Lander·2508 Carlo·2603,  Aie·2953 30 – 35 L -10
2026-01-20 Lander·2455,  Bruson·2753 Carlo·2619,  Gelvin·2645 35 – 30 W +52
2026-01-20 Gerry·2980,  Lander·2467 Del·3256,  Malcolm·2641 22 – 35 L -12
2026-01-20 Lander·2476,  Jamie·3076 Aie·2970,  Gerry·2957 32 – 35 L -9
2026-01-20 Jamie·3067,  Lander·2444 Aaron·2657,  Malcolm·2616 35 – 28 W +32
2026-01-13 Lander·2489,  Alexis·2851 Don·2999,  JM·2283 32 – 35 L -46
2026-01-13 Mic·2986,  Lander·2443 Raph·2657,  Malcolm·2624 35 – 25 W +46
2026-01-13 Jetson·2550,  Lander·2375 Don·2997,  JM·2298 35 – 27 W +68
2026-01-13 Carlo·2514,  Lander·2394 Gerry·2919,  JM·2281 32 – 35 L -18
2026-01-13 Lander·2424,  Don·2995 Aj·1642,  Ken·2797 33 – 35 L -31
2026-01-13 Lander·2488,  Cleto·2670 Carlo·2477,  Aaron·2628 33 – 35 L -64
2025-09-30 Kacy·1872,  Lander·2503 Wanna·2630,  Lorence·2502 31 – 35 L -15
2025-09-30 Lander·2405,  Pat·2468 Aaron·2399,  Eric·2818 37 – 34 W +98
2025-09-30 Lander·2463,  Eric·2847 Owen·2326,  Pat·2390 33 – 35 L -57
2025-09-30 Lander·2352,  Mic·2767 Tyrell·2536,  Lei·1795 35 – 28 W +111
2025-09-30 Lander·2389,  Lorence·2406 Pat·2351,  Aie·2810 23 – 35 L -37
2025-09-30 Lander·2454,  Geordan·2315 Tyrell·1650,  Owen·1401 26 – 35 L -64
2025-09-09 Mic·2791,  Lander·2325 Eric·2439,  Don·2821 35 – 29 W +129
2025-09-09 Lander·2213,  Jamie·2526 Erwin·2236,  Eric·2456 35 – 33 W +111
2025-09-09 Lander·2142,  Gelvin·2379 Eric·2465,  Paul·1677 35 – 33 W +71
2025-09-09 Kelwyn·2192,  Lander·2065 Paul·1688,  Bruson·2302 36 – 34 W +78
2025-09-09 Erwin·2204,  Lander·2082 Don·2649,  Jamie·2529 28 – 35 L -18
2025-07-29 Lander·2112,  Bruson·1945 Geordan·2214,  Lorence·2044 32 – 35 L -30
2025-07-29 Jamie·1978,  Lander·2193 Mic·2477,  Hannz·1424 31 – 35 L -81
2025-07-29 Lander·1907,  Lorence·1671 Bruson·2029,  Malcolm·2171 35 – 33 W +286
2025-07-29 Lander·1748,  Gerry·2515 Hannz·1434,  Don·2230 35 – 33 W +158
2025-07-29 Lander·1507,  Adrian·2275 Hannz·1500,  Kelwyn·1593 35 – 28 W +241
2025-07-29 Erwin·2190,  Lander·1650 Don·1915,  Lorence·1550 32 – 35 L -143
▸ Internal model state
Hidden TrueSkill parameters powering this player's rating: μ = 33.757, σ = 6.000. Display rating is computed as (μ − 3σ) × 60 + 1500.